Memory Usage Statistics for quebec.he.net

Sample size: 2025

 UsedBuffers/CacheFreeSwap
0-5%
5-10%
10-15%
15-20%
20-25%
25-30%
30-35%
35-40%
40-45%
45-50%
50-55%
55-60%
60-65%
65-70%
70-75%
75-80%
80-85%
85-90%
90-95%
95-100%
|
|
|
|
|
|***
|*****
|**
|***
|***
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|*
|***
|****
|**
|***
|**
|
|
|
|
|
|
|******
|********
|*
|*
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|*******************
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

Last 15 log entries

2013-08-14.12:01:01 Memory used 25% (4098/16072 MB), in buffers 68% (11055/16072 MB), free 5% (917/16072 MB), swap 0% (2/31397 MB)
2013-08-13.12:01:01 Memory used 27% (4424/16072 MB), in buffers 66% (10646/16072 MB), free 6% (1000/16072 MB), swap 0% (2/31397 MB)
2013-08-12.12:01:01 Memory used 28% (4577/16072 MB), in buffers 68% (10929/16072 MB), free 3% (564/16072 MB), swap 0% (2/31397 MB)
2013-08-11.12:01:01 Memory used 27% (4448/16072 MB), in buffers 69% (11152/16072 MB), free 2% (470/16072 MB), swap 0% (2/31397 MB)
2013-08-10.12:01:01 Memory used 28% (4578/16072 MB), in buffers 64% (10398/16072 MB), free 6% (1094/16072 MB), swap 0% (2/31397 MB)
2013-08-09.12:01:01 Memory used 26% (4219/16072 MB), in buffers 70% (11283/16072 MB), free 3% (567/16072 MB), swap 0% (2/31397 MB)
2013-08-08.12:01:01 Memory used 26% (4258/16072 MB), in buffers 68% (10990/16072 MB), free 5% (823/16072 MB), swap 0% (2/31397 MB)
2013-08-07.12:01:01 Memory used 27% (4447/16072 MB), in buffers 67% (10863/16072 MB), free 4% (760/16072 MB), swap 0% (2/31397 MB)
2013-08-06.12:01:01 Memory used 28% (4566/16072 MB), in buffers 66% (10753/16072 MB), free 4% (750/16072 MB), swap 0% (2/31397 MB)
2013-08-05.12:01:01 Memory used 28% (4513/16072 MB), in buffers 67% (10915/16072 MB), free 4% (643/16072 MB), swap 0% (2/31397 MB)
2013-08-04.12:01:01 Memory used 28% (4503/16072 MB), in buffers 67% (10840/16072 MB), free 4% (728/16072 MB), swap 0% (2/31397 MB)
2013-08-03.12:01:01 Memory used 26% (4307/16072 MB), in buffers 68% (11024/16072 MB), free 4% (739/16072 MB), swap 0% (2/31397 MB)
2013-08-03.10:00:01 Memory used 26% (4339/16072 MB), in buffers 69% (11215/16072 MB), free 3% (516/16072 MB), swap 0% (2/31397 MB)
2013-08-03.09:46:07 Memory used 27% (4403/16072 MB), in buffers 69% (11203/16072 MB), free 2% (464/16072 MB), swap 0% (2/31397 MB)
2013-08-03.09:46:07 Statistics collection restarted from zero