Usage statistics for test.lshort.corp.he.net

Summary Period: December 2025
Generated 01-Jan-2026 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 256881
Total Files 105211
Total Pages 245450
Total Visits 23127
Total kB Files 16159804
Total kB In 148815
Total kB Out 14793066
Total Unique Sites 7546
Total Unique URLs 3030
Total Unique Referrers 1873
Total Unique User Agents 2293
. Avg Max
Hits per Hour 345 1397
Hits per Day 8286 12843
Files per Day 3393 6324
Pages per Day 7917 12553
Sites per Day 243 613
Visits per Day 746 948
kB Files per Day 521284 2699384
kB In per Day 4800 8441
kB Out per Day 477196 1131010
Hits by Response Code
Code 200 - OK 40.96% 105211
Code 206 - Partial Content 0.04% 109
Code 301 - Moved Permanently 41.15% 105697
Code 304 - Not Modified 0.02% 47
Code 400 - Bad Request 1.36% 3490
Code 401 - Unauthorized 0.01% 31
Code 403 - Forbidden 1.56% 4002
Code 404 - Not Found 14.81% 38055
Code 405 - Method Not Allowed 0.05% 120
Code 408 - Request Timeout 0.04% 111
Code 500 - Internal Server Error 0.00% 6
Code 501 - Not Implemented 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8763 3.41% 2063 1.96% 8323 3.39% 625 2.70% 447 5.92% 248413 1.54% 4023 2.70% 255316 1.73%
2 5995 2.33% 2252 2.14% 5736 2.34% 736 3.18% 511 6.77% 259236 1.60% 2841 1.91% 263307 1.78%
3 10916 4.25% 3574 3.40% 10702 4.36% 684 2.96% 510 6.76% 320280 1.98% 5748 3.86% 332466 2.25%
4 9664 3.76% 2200 2.09% 9319 3.80% 614 2.65% 438 5.80% 285257 1.77% 5290 3.55% 296429 2.00%
5 10767 4.19% 3250 3.09% 10354 4.22% 714 3.09% 512 6.79% 2699384 16.70% 5678 3.82% 1131010 7.65%
6 7639 2.97% 2418 2.30% 7354 3.00% 648 2.80% 547 7.25% 293976 1.82% 3354 2.25% 299930 2.03%
7 7985 3.11% 3080 2.93% 7654 3.12% 745 3.22% 535 7.09% 401511 2.48% 3835 2.58% 410102 2.77%
8 9781 3.81% 3223 3.06% 9447 3.85% 733 3.17% 500 6.63% 460798 2.85% 5413 3.64% 437209 2.96%
9 10327 4.02% 2249 2.14% 9985 4.07% 781 3.38% 539 7.14% 312347 1.93% 5981 4.02% 254090 1.72%
10 8632 3.36% 3000 2.85% 8279 3.37% 700 3.03% 428 5.67% 367966 2.28% 6403 4.30% 378874 2.56%
11 7364 2.87% 2278 2.17% 6881 2.80% 594 2.57% 469 6.22% 281171 1.74% 3867 2.60% 287090 1.94%
12 6941 2.70% 2339 2.22% 6569 2.68% 720 3.11% 520 6.89% 304250 1.88% 3344 2.25% 310833 2.10%
13 8492 3.31% 2643 2.51% 8106 3.30% 629 2.72% 495 6.56% 294642 1.82% 4357 2.93% 303335 2.05%
14 7383 2.87% 4543 4.32% 6890 2.81% 623 2.69% 539 7.14% 623726 3.86% 4157 2.79% 635064 4.29%
15 9078 3.53% 5116 4.86% 8731 3.56% 622 2.69% 433 5.74% 788679 4.88% 5253 3.53% 808671 5.47%
16 8295 3.23% 5095 4.84% 7927 3.23% 658 2.85% 543 7.20% 719067 4.45% 4979 3.35% 735944 4.97%
17 8404 3.27% 4978 4.73% 8012 3.26% 581 2.51% 449 5.95% 685483 4.24% 5459 3.67% 702956 4.75%
18 7328 2.85% 4696 4.46% 7010 2.86% 940 4.06% 513 6.80% 614808 3.80% 4813 3.23% 632060 4.27%
19 6684 2.60% 3509 3.34% 6301 2.57% 871 3.77% 502 6.65% 452257 2.80% 4311 2.90% 465081 3.14%
20 10371 4.04% 4397 4.18% 10092 4.11% 948 4.10% 564 7.47% 542981 3.36% 6499 4.37% 562886 3.81%
21 12843 5.00% 6324 6.01% 12553 5.11% 930 4.02% 529 7.01% 789847 4.89% 8441 5.67% 818323 5.53%
22 11285 4.39% 6060 5.76% 10865 4.43% 719 3.11% 526 6.97% 880543 5.45% 6869 4.62% 902040 6.10%
23 7945 3.09% 4425 4.21% 7688 3.13% 909 3.93% 613 8.12% 624767 3.87% 4793 3.22% 638500 4.32%
24 9961 3.88% 6213 5.91% 9614 3.92% 935 4.04% 571 7.57% 902815 5.59% 6731 4.52% 926426 6.26%
25 5694 2.22% 2491 2.37% 5438 2.22% 772 3.34% 444 5.88% 326346 2.02% 3734 2.51% 338281 2.29%
26 6485 2.52% 2052 1.95% 6122 2.49% 837 3.62% 467 6.19% 268424 1.66% 3839 2.58% 278520 1.88%
27 7036 2.74% 2123 2.02% 6140 2.50% 754 3.26% 507 6.72% 268887 1.66% 3853 2.59% 279008 1.89%
28 4405 1.71% 2126 2.02% 4072 1.66% 778 3.36% 475 6.29% 284374 1.76% 3050 2.05% 293113 1.98%
29 5930 2.31% 2256 2.14% 5575 2.27% 838 3.62% 502 6.65% 287710 1.78% 3430 2.30% 297337 2.01%
30 7742 3.01% 2406 2.29% 7340 2.99% 856 3.70% 531 7.04% 295607 1.83% 4403 2.96% 306783 2.07%
31 6746 2.63% 1832 1.74% 6371 2.60% 803 3.47% 474 6.28% 274254 1.70% 4068 2.73% 212082 1.43%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 330 10247 3.99% 141 4382 4.16% 315 9794 3.99% 17482 541935 3.35% 186 5781 3.88% 17971 557089 3.77%
1 333 10326 4.02% 134 4164 3.96% 319 9916 4.04% 16549 513017 3.17% 178 5522 3.71% 16992 526740 3.56%
2 320 9934 3.87% 141 4372 4.16% 308 9554 3.89% 17613 546017 3.38% 187 5795 3.89% 18085 560632 3.79%
3 314 9738 3.79% 128 3970 3.77% 301 9350 3.81% 16329 506193 3.13% 184 5700 3.83% 16777 520089 3.52%
4 345 10707 4.17% 137 4258 4.05% 323 10035 4.09% 20056 621727 3.85% 205 6353 4.27% 18035 559094 3.78%
5 365 11338 4.41% 136 4223 4.01% 351 10898 4.44% 17879 554245 3.43% 187 5812 3.91% 18368 569421 3.85%
6 395 12245 4.77% 175 5448 5.18% 371 11525 4.70% 99449 3082913 19.08% 215 6672 4.48% 49249 1526727 10.32%
7 362 11241 4.38% 139 4318 4.10% 344 10678 4.35% 17924 555653 3.44% 202 6257 4.20% 18234 565253 3.82%
8 347 10765 4.19% 129 4016 3.82% 333 10338 4.21% 16413 508798 3.15% 187 5793 3.89% 16889 523574 3.54%
9 347 10760 4.19% 147 4586 4.36% 334 10367 4.22% 15734 487758 3.02% 207 6415 4.31% 16248 503684 3.40%
10 311 9657 3.76% 135 4186 3.98% 296 9177 3.74% 18183 563660 3.49% 184 5710 3.84% 18675 578916 3.91%
11 343 10643 4.14% 138 4299 4.09% 328 10194 4.15% 16985 526540 3.26% 193 5978 4.02% 17492 542266 3.67%
12 361 11197 4.36% 141 4392 4.17% 344 10665 4.35% 18275 566537 3.51% 208 6459 4.34% 18862 584716 3.95%
13 387 12026 4.68% 148 4596 4.37% 372 11545 4.70% 18921 586563 3.63% 241 7484 5.03% 19611 607949 4.11%
14 342 10610 4.13% 145 4525 4.30% 330 10242 4.17% 19779 613148 3.79% 206 6378 4.29% 19402 601458 4.07%
15 361 11195 4.36% 148 4593 4.37% 349 10829 4.41% 19117 592624 3.67% 202 6266 4.21% 19704 610823 4.13%
16 338 10492 4.08% 142 4411 4.19% 328 10169 4.14% 18402 570452 3.53% 206 6387 4.29% 18987 588586 3.98%
17 378 11730 4.57% 144 4494 4.27% 347 10761 4.38% 18404 570535 3.53% 218 6755 4.54% 19023 589727 3.99%
18 313 9732 3.79% 141 4374 4.16% 303 9400 3.83% 18175 563422 3.49% 178 5530 3.72% 18699 579671 3.92%
19 332 10298 4.01% 143 4450 4.23% 315 9775 3.98% 20521 636153 3.94% 203 6285 4.22% 18773 581965 3.93%
20 335 10415 4.05% 146 4550 4.32% 325 10092 4.11% 18442 571706 3.54% 191 5913 3.97% 18955 587620 3.97%
21 327 10149 3.95% 140 4349 4.13% 312 9681 3.94% 18116 561585 3.48% 190 5897 3.96% 18621 577256 3.90%
22 340 10564 4.11% 132 4093 3.89% 325 10082 4.11% 19953 618528 3.83% 228 7075 4.75% 20458 634209 4.29%
23 350 10872 4.23% 134 4162 3.96% 334 10383 4.23% 22584 700094 4.33% 213 6595 4.43% 23084 715603 4.84%

Top 30 of 3030 Total URLs
# Hits kB F kB In kB Out URL
1 52862 20.58% 7832583 48.47% 40355 27.12% 8023240 54.24% /webalizer/usage_202512.html
2 23227 9.04% 3787641 23.44% 8088 5.44% 3795462 25.66% /webalizer/usage_202511.html
3 5725 2.23% 661820 4.10% 2575 1.73% 664111 4.49% /webalizer/usage_202407.html
4 3377 1.31% 542783 3.36% 1181 0.79% 543702 3.68% /webalizer/usage_202507.html
5 2781 1.08% 4141 0.03% 3761 2.53% 13193 0.09% /
6 1222 0.48% 13407 0.08% 438 0.29% 13904 0.09% /webalizer/
7 524 0.20% 85119 0.53% 426 0.29% 87296 0.59% /webalizer/usage_202406.html
8 330 0.13% 48913 0.30% 130 0.09% 49047 0.33% /webalizer/usage_202308.html
9 237 0.09% 1312 0.01% 392 0.26% 2086 0.01% /images/favicon.ico
10 119 0.05% 1192 0.01% 76 0.05% 1291 0.01% /webalizer/usage_202503.html
11 56 0.02% 23 0.00% 58 0.04% 208 0.00% /px/
12 48 0.02% 113 0.00% 58 0.04% 262 0.00% /rj45_wiring/
13 46 0.02% 1582 0.01% 34 0.02% 1685 0.01% /webalizer/usage_202402.html
14 43 0.02% 505 0.00% 28 0.02% 573 0.00% /webalizer/usage_202401.html
15 43 0.02% 944 0.01% 36 0.02% 1027 0.01% /webalizer/usage_202502.html
16 41 0.02% 508 0.00% 31 0.02% 595 0.00% /webalizer/usage_202505.html
17 40 0.02% 632 0.00% 31 0.02% 723 0.00% /webalizer/usage_202311.html
18 39 0.02% 597 0.00% 28 0.02% 678 0.00% /webalizer/usage_202204.html
19 37 0.01% 432 0.00% 30 0.02% 522 0.00% /webalizer/usage_202307.html
20 37 0.01% 589 0.00% 26 0.02% 669 0.00% /webalizer/usage_202411.html
21 36 0.01% 650 0.00% 67 0.04% 768 0.01% /cabinet-distance-calculator.html
22 35 0.01% 393 0.00% 26 0.02% 471 0.00% /webalizer/usage_202211.html
23 35 0.01% 413 0.00% 28 0.02% 485 0.00% /webalizer/usage_202504.html
24 35 0.01% 421 0.00% 27 0.02% 483 0.00% /webalizer/usage_202506.html
25 34 0.01% 385 0.00% 25 0.02% 456 0.00% /webalizer/usage_202203.html
26 34 0.01% 400 0.00% 24 0.02% 465 0.00% /webalizer/usage_202501.html
27 33 0.01% 838 0.01% 16 0.01% 870 0.01% /webalizer/usage_202210.html
28 33 0.01% 526 0.00% 25 0.02% 598 0.00% /webalizer/usage_202306.html
29 33 0.01% 393 0.00% 28 0.02% 469 0.00% /webalizer/usage_202509.html
30 32 0.01% 531 0.00% 30 0.02% 637 0.00% /webalizer/usage_202208.html

Top 10 of 3030 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52862 20.58% 7832583 48.47% 40355 27.12% 8023240 54.24% /webalizer/usage_202512.html
2 23227 9.04% 3787641 23.44% 8088 5.44% 3795462 25.66% /webalizer/usage_202511.html
3 6 0.00% 1602130 9.91% 8 0.01% 607952 4.11% /vid.mp4
4 26 0.01% 1116891 6.91% 37 0.03% 352100 2.38% /ce4945-video.mp4
5 5725 2.23% 661820 4.10% 2575 1.73% 664111 4.49% /webalizer/usage_202407.html
6 3377 1.31% 542783 3.36% 1181 0.79% 543702 3.68% /webalizer/usage_202507.html
7 16 0.01% 279631 1.73% 12 0.01% 280308 1.89% /20230619_141223.mp4
8 524 0.20% 85119 0.53% 426 0.29% 87296 0.59% /webalizer/usage_202406.html
9 330 0.13% 48913 0.30% 130 0.09% 49047 0.33% /webalizer/usage_202308.html
10 1 0.00% 23700 0.15% 0 0.00% 23786 0.16% /final_629e0a5c7b020c007c0f54e6_597595.mp4

Top 10 of 2734 Total Entry Pages
# Hits Visits URL
1 2781 1.08% 6413 30.37% /
2 23 0.01% 1933 9.15% /webalizer/usage_202408.html
3 5725 2.23% 1603 7.59% /webalizer/usage_202407.html
4 52862 20.58% 763 3.61% /webalizer/usage_202512.html
5 3377 1.31% 319 1.51% /webalizer/usage_202507.html
6 119 0.05% 95 0.45% /webalizer/usage_202503.html
7 1222 0.48% 64 0.30% /webalizer/
8 35 0.01% 54 0.26% /webalizer/usage_202506.html
9 43 0.02% 38 0.18% /webalizer/usage_202401.html
10 40 0.02% 37 0.18% /webalizer/usage_202311.html

Top 10 of 2732 Total Exit Pages
# Hits Visits URL
1 2781 1.08% 6885 32.57% /
2 23 0.01% 1822 8.62% /webalizer/usage_202408.html
3 5725 2.23% 1167 5.52% /webalizer/usage_202407.html
4 52862 20.58% 1080 5.11% /webalizer/usage_202512.html
5 3377 1.31% 109 0.52% /webalizer/usage_202507.html
6 1222 0.48% 71 0.34% /webalizer/
7 119 0.05% 51 0.24% /webalizer/usage_202503.html
8 56 0.02% 44 0.21% /px/
9 43 0.02% 35 0.17% /webalizer/usage_202401.html
10 330 0.13% 33 0.16% /webalizer/usage_202308.html

Top 30 of 7546 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45624 17.76% 22817 21.69% 3732641 23.10% 15614 10.49% 3744671 25.31% 4 0.02% 91.201.113.132
2 22902 8.92% 22902 21.77% 3476283 21.51% 19125 12.85% 3572302 24.15% 11 0.05% 95.217.119.21
3 16480 6.42% 0 0.00% 0 0.00% 8368 5.62% 4028 0.03% 44 0.19% 91.225.162.49
4 11940 4.65% 11940 11.35% 1861972 11.52% 7888 5.30% 1896456 12.82% 7 0.03% 91.92.34.17
5 11906 4.63% 0 0.00% 0 0.00% 6002 4.03% 2908 0.02% 38 0.16% 91.225.162.119
6 9644 3.75% 0 0.00% 0 0.00% 4864 3.27% 2357 0.02% 33 0.14% 91.225.162.150
7 7195 2.80% 7195 6.84% 1083458 6.70% 5903 3.97% 1113571 7.53% 10 0.04% 91.84.99.54
8 6887 2.68% 1376 1.31% 194812 1.21% 4912 3.30% 216741 1.47% 12 0.05% 185.21.49.102
9 6793 2.64% 3272 3.11% 528829 3.27% 4784 3.21% 549425 3.71% 8 0.03% 94.141.124.186
10 6702 2.61% 2252 2.14% 195790 1.21% 4415 2.97% 213433 1.44% 185 0.80% 37.18.41.215
11 5295 2.06% 0 0.00% 0 0.00% 2630 1.77% 1295 0.01% 19 0.08% 91.225.162.66
12 4125 1.61% 45 0.04% 0 0.00% 2071 1.39% 1017 0.01% 29 0.13% 91.225.162.139
13 3668 1.43% 2972 2.82% 478321 2.96% 3017 2.03% 493616 3.34% 4 0.02% 5.142.220.154
14 3273 1.27% 7 0.01% 604 0.00% 2803 1.88% 7252 0.05% 8 0.03% 68.183.239.239
15 2739 1.07% 2739 2.60% 390327 2.42% 2229 1.50% 401707 2.72% 5 0.02% 91.84.122.155
16 2609 1.02% 0 0.00% 0 0.00% 1316 0.88% 637 0.00% 21 0.09% 91.225.162.165
17 2569 1.00% 1343 1.28% 222654 1.38% 897 0.60% 223332 1.51% 99 0.43% 109.107.186.56
18 2004 0.78% 4 0.00% 378 0.00% 1706 1.15% 4381 0.03% 18 0.08% 152.42.223.141
19 1725 0.67% 0 0.00% 0 0.00% 870 0.58% 423 0.00% 22 0.10% 91.225.162.127
20 1714 0.67% 0 0.00% 288 0.00% 133 0.09% 991 0.01% 4 0.02% 172.190.142.176
21 1598 0.62% 794 0.75% 128149 0.79% 546 0.37% 128592 0.87% 6 0.03% 5.3.180.16
22 1491 0.58% 669 0.64% 111095 0.69% 732 0.49% 113223 0.77% 16 0.07% 77.222.106.87
23 1178 0.46% 432 0.41% 16813 0.10% 707 0.48% 19926 0.13% 322 1.39% 216.244.66.247
24 1151 0.45% 353 0.34% 58693 0.36% 398 0.27% 58962 0.40% 7 0.03% 188.187.27.162
25 1142 0.44% 0 0.00% 195 0.00% 693 0.47% 2507 0.02% 4 0.02% 68.183.226.88
26 1128 0.44% 0 0.00% 196 0.00% 688 0.46% 2482 0.02% 3 0.01% 167.99.77.88
27 1063 0.41% 330 0.31% 54864 0.34% 370 0.25% 55142 0.37% 48 0.21% 5.3.180.202
28 1058 0.41% 897 0.85% 132466 0.82% 362 0.24% 133323 0.90% 1 0.00% 74.7.242.46
29 1053 0.41% 361 0.34% 58380 0.36% 700 0.47% 61198 0.41% 88 0.38% 188.72.72.35
30 912 0.36% 899 0.85% 5689 0.04% 464 0.31% 5990 0.04% 26 0.11% 66.249.75.100

Top 10 of 7546 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45624 17.76% 22817 21.69% 3732641 23.10% 15614 10.49% 3744671 25.31% 4 0.02% 91.201.113.132
2 22902 8.92% 22902 21.77% 3476283 21.51% 19125 12.85% 3572302 24.15% 11 0.05% 95.217.119.21
3 11940 4.65% 11940 11.35% 1861972 11.52% 7888 5.30% 1896456 12.82% 7 0.03% 91.92.34.17
4 23 0.01% 18 0.02% 1639543 10.15% 45 0.03% 209799 1.42% 1 0.00% 2001:470:0:8b:4817:5369:43a:7bb9
5 7195 2.80% 7195 6.84% 1083458 6.70% 5903 3.97% 1113571 7.53% 10 0.04% 91.84.99.54
6 2 0.00% 2 0.00% 534261 3.31% 2 0.00% 536201 3.62% 0 0.00% 184.164.81.170
7 6793 2.64% 3272 3.11% 528829 3.27% 4784 3.21% 549425 3.71% 8 0.03% 94.141.124.186
8 3668 1.43% 2972 2.82% 478321 2.96% 3017 2.03% 493616 3.34% 4 0.02% 5.142.220.154
9 2739 1.07% 2739 2.60% 390327 2.42% 2229 1.50% 401707 2.72% 5 0.02% 91.84.122.155
10 2569 1.00% 1343 1.28% 222654 1.38% 897 0.60% 223332 1.51% 99 0.43% 109.107.186.56

Top 30 of 1873 Total Referrers
# Hits Referrer
1 57564 22.41% https://vykup-auto-prm.ru/
2 53728 20.92% - (Direct Request)
3 12133 4.72% https://shumoizolyaciya-avtomobilej.ru
4 11189 4.36% https://montazh-membrannoj-krovli-spb.ru
5 6453 2.51% www.google.com
6 4661 1.81% https://t.me/obucheniexrumer
7 3874 1.51% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 3770 1.47% https://seo-creative.ru/
9 3648 1.42% https://viagra-good24.ru/
10 3508 1.37% https://betkap.ru/
11 2677 1.04% https://kra2kn.cc
12 2213 0.86% https://t.me/KohLantaKrabiThailand
13 2004 0.78% https://vetosh-optom.ru
14 1808 0.70% https://xn--m14-psa.com
15 1796 0.70% https://stoimsya.ru/price.html
16 1747 0.68% https://xn--m13-psa.com
17 1468 0.57% http://muse500.iq24.pl/
18 1070 0.42% http://mysimba.xobor.de
19 1028 0.40% https://obrabotka-klopov.ru/
20 867 0.34% http://slimex15meridia.brushd.com
21 826 0.32% https://www.google.com/search
22 810 0.32% http://lumigan.xobor.de
23 794 0.31% http://androxal.androgelcernos.brushd.com
24 794 0.31% http://misoprostolo200pillole.emiweb.es/
25 778 0.30% http://compressemifepristone.brushd.com
26 765 0.30% https://ketoconazole.xobor.de
27 723 0.28% http://ketoconazole.xobor.de
28 722 0.28% http://amarylglimepiridehandelsnamen.xobor.de
29 703 0.27% https://dapasmart.xobor.de
30 701 0.27% https://gifts-shop.su/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://s1megabat.ru/category/strahovanie
2 2 33.33% https://s1megabat.ru

Top 15 of 2293 Total User Agents
# Hits User Agent
1 53712 20.91% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 24470 9.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 24356 9.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 24205 9.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 24077 9.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 24058 9.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 6861 2.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 5824 2.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 4784 1.86% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 3395 1.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 2270 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 2166 0.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 1250 0.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 1178 0.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 1052 0.41% Mozilla/5.0

Usage by Country for December 2025

Top 30 of 120 Total Countries
# Hits Files kB F kB In kB Out Country
1 75861 29.53% 36231 34.44% 5658005 35.01% 33860 22.75% 5739064 38.80% Russian Federation
2 53810 20.95% 271 0.26% 1852 0.01% 27924 18.76% 17029 0.12% Ukraine
3 36325 14.14% 10740 10.21% 1227652 7.60% 21948 14.75% 1277144 8.63% United States
4 23159 9.02% 23012 21.87% 3477371 21.52% 19345 13.00% 3573864 24.16% Finland
5 13178 5.13% 11944 11.35% 1862331 11.52% 8287 5.57% 1897631 12.83% Bulgaria
6 12127 4.72% 3402 3.23% 42030 0.26% 8627 5.80% 63870 0.43% Singapore
7 11040 4.30% 10103 9.60% 1476139 9.13% 9042 6.08% 1519497 10.27% Great Britain (UK)
8 7304 2.84% 1607 1.53% 196699 1.22% 5102 3.43% 218988 1.48% France
9 3935 1.53% 2212 2.10% 19086 0.12% 1656 1.11% 22724 0.15% Netherlands
10 3127 1.22% 2437 2.32% 16602 0.10% 1247 0.84% 18608 0.13% Cyprus
11 2024 0.79% 650 0.62% 1685582 10.43% 1178 0.79% 258543 1.75% Unresolved/Unknown
12 1399 0.54% 193 0.18% 13431 0.08% 879 0.59% 15466 0.10% Germany
13 1333 0.52% 13 0.01% 245 0.00% 128 0.09% 846 0.01% Ireland
14 1265 0.49% 105 0.10% 454 0.00% 494 0.33% 1695 0.01% Canada
15 1041 0.41% 278 0.26% 2710 0.02% 471 0.32% 3816 0.03% China
16 814 0.32% 17 0.02% 192 0.00% 108 0.07% 630 0.00% Australia
17 768 0.30% 174 0.17% 1735 0.01% 1307 0.88% 3586 0.02% Bangladesh
18 677 0.26% 96 0.09% 1431 0.01% 707 0.48% 2500 0.02% Romania
19 652 0.25% 544 0.52% 5469 0.03% 633 0.43% 7395 0.05% Philippines
20 646 0.25% 230 0.22% 2092 0.01% 567 0.38% 3093 0.02% Japan
21 549 0.21% 66 0.06% 745 0.00% 867 0.58% 2180 0.01% Moldova
22 450 0.18% 97 0.09% 1201 0.01% 584 0.39% 2085 0.01% Brazil
23 441 0.17% 64 0.06% 632 0.00% 241 0.16% 1185 0.01% India
24 435 0.17% 2 0.00% 256 0.00% 193 0.13% 725 0.00% Poland
25 376 0.15% 68 0.06% 614 0.00% 648 0.44% 1539 0.01% Nigeria
26 320 0.12% 91 0.09% 787 0.00% 539 0.36% 1545 0.01% United Arab Emirates
27 305 0.12% 147 0.14% 24377 0.15% 109 0.07% 24457 0.17% Brunei Darussalam
28 289 0.11% 7 0.01% 114 0.00% 197 0.13% 453 0.00% Spain
29 247 0.10% 82 0.08% 13298 0.08% 160 0.11% 13822 0.09% Thailand
30 216 0.08% 33 0.03% 1297 0.01% 158 0.11% 1649 0.01% Hong Kong


Generated by Webalizer Version 2.23