Usage statistics for test.lshort.corp.he.net

Summary Period: September 2021
Generated 01-Oct-2021 00:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 172355
Total Files 161735
Total Pages 168424
Total Visits 18979
Total kB Files 1209471
Total kB In 123611
Total kB Out 1959856
Total Unique Sites 3401
Total Unique URLs 2490
Total Unique Referrers 373
Total Unique User Agents 396
. Avg Max
Hits per Hour 239 1333
Hits per Day 5745 12794
Files per Day 5391 12296
Pages per Day 5614 12480
Sites per Day 113 765
Visits per Day 632 1456
kB Files per Day 40316 81893
kB In per Day 4120 9343
kB Out per Day 65329 139516
Hits by Response Code
Code 200 - OK 93.84% 161735
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 3.97% 6844
Code 304 - Not Modified 0.03% 47
Code 400 - Bad Request 0.28% 488
Code 401 - Unauthorized 0.03% 48
Code 403 - Forbidden 0.01% 20
Code 404 - Not Found 1.83% 3152
Code 408 - Request Timeout 0.01% 16

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2027 1.18% 1616 1.00% 1898 1.13% 514 2.71% 322 9.47% 11871 0.98% 1370 1.11% 19699 1.01%
2 3355 1.95% 3001 1.86% 3220 1.91% 402 2.12% 234 6.88% 21145 1.75% 2148 1.74% 32340 1.65%
3 3716 2.16% 3342 2.07% 3598 2.14% 376 1.98% 242 7.12% 23012 1.90% 2664 2.15% 38920 1.99%
4 4914 2.85% 4651 2.88% 4794 2.85% 1456 7.67% 705 20.73% 31896 2.64% 3192 2.58% 50735 2.59%
5 6136 3.56% 5715 3.53% 5978 3.55% 1281 6.75% 765 22.49% 38102 3.15% 4252 3.44% 63866 3.26%
6 5223 3.03% 5003 3.09% 5116 3.04% 926 4.88% 568 16.70% 34769 2.87% 3774 3.05% 57654 2.94%
7 4642 2.69% 4310 2.66% 4481 2.66% 723 3.81% 397 11.67% 29825 2.47% 3435 2.78% 50944 2.60%
8 5221 3.03% 4924 3.04% 5089 3.02% 804 4.24% 493 14.50% 45430 3.76% 3252 2.63% 64012 3.27%
9 1514 0.88% 1233 0.76% 1393 0.83% 790 4.16% 449 13.20% 52910 4.37% 777 0.63% 56579 2.89%
10 1547 0.90% 1306 0.81% 1444 0.86% 706 3.72% 470 13.82% 8014 0.66% 996 0.81% 13861 0.71%
11 3138 1.82% 2607 1.61% 2841 1.69% 990 5.22% 592 17.41% 17102 1.41% 1925 1.56% 28031 1.43%
12 2841 1.65% 2589 1.60% 2732 1.62% 849 4.47% 490 14.41% 15977 1.32% 1911 1.55% 27266 1.39%
13 2194 1.27% 1934 1.20% 2090 1.24% 893 4.71% 499 14.67% 11461 0.95% 1329 1.08% 19112 0.98%
14 3375 1.96% 2997 1.85% 3275 1.94% 578 3.05% 384 11.29% 21028 1.74% 2258 1.83% 34323 1.75%
15 5225 3.03% 4816 2.98% 5088 3.02% 473 2.49% 229 6.73% 32079 2.65% 3761 3.04% 54967 2.80%
16 5712 3.31% 5341 3.30% 5618 3.34% 487 2.57% 188 5.53% 37488 3.10% 4106 3.32% 62584 3.19%
17 7290 4.23% 6762 4.18% 7184 4.27% 508 2.68% 191 5.62% 45990 3.80% 5263 4.26% 78088 3.98%
18 7304 4.24% 7016 4.34% 7198 4.27% 509 2.68% 191 5.62% 46298 3.83% 5369 4.34% 79305 4.05%
19 12794 7.42% 12296 7.60% 12480 7.41% 444 2.34% 179 5.26% 81893 6.77% 9343 7.56% 139516 7.12%
20 10157 5.89% 9642 5.96% 9864 5.86% 481 2.53% 205 6.03% 65794 5.44% 7604 6.15% 112674 5.75%
21 11098 6.44% 10839 6.70% 10992 6.53% 488 2.57% 196 5.76% 72221 5.97% 8475 6.86% 124668 6.36%
22 11289 6.55% 11076 6.85% 11199 6.65% 456 2.40% 199 5.85% 75017 6.20% 8646 6.99% 128716 6.57%
23 8237 4.78% 8027 4.96% 8157 4.84% 465 2.45% 188 5.53% 54739 4.53% 6221 5.03% 93279 4.76%
24 6689 3.88% 6349 3.93% 6590 3.91% 538 2.83% 198 5.82% 47955 3.96% 4833 3.91% 77504 3.95%
25 6061 3.52% 5804 3.59% 5981 3.55% 512 2.70% 195 5.73% 49726 4.11% 4413 3.57% 76746 3.92%
26 5562 3.23% 5166 3.19% 5454 3.24% 466 2.46% 204 6.00% 44212 3.66% 4016 3.25% 68768 3.51%
27 5794 3.36% 5393 3.33% 5684 3.37% 534 2.81% 205 6.03% 46860 3.87% 4191 3.39% 72497 3.70%
28 5612 3.26% 5355 3.31% 5518 3.28% 532 2.80% 198 5.82% 46634 3.86% 4107 3.32% 71981 3.67%
29 6763 3.92% 6244 3.86% 6666 3.96% 434 2.29% 212 6.23% 50837 4.20% 4949 4.00% 81336 4.15%
30 6925 4.02% 6381 3.95% 6802 4.04% 469 2.47% 200 5.88% 49184 4.07% 5032 4.07% 79886 4.08%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 223 6718 3.90% 207 6217 3.84% 219 6580 3.91% 1655 49655 4.11% 161 4817 3.90% 2635 79051 4.03%
1 214 6420 3.72% 202 6081 3.76% 210 6304 3.74% 1661 49826 4.12% 157 4720 3.82% 2623 78705 4.02%
2 225 6771 3.93% 213 6397 3.96% 220 6622 3.93% 1720 51597 4.27% 164 4932 3.99% 2723 81692 4.17%
3 228 6857 3.98% 217 6517 4.03% 224 6725 3.99% 1779 53378 4.41% 167 4996 4.04% 2799 83970 4.28%
4 241 7232 4.20% 218 6564 4.06% 228 6865 4.08% 1728 51840 4.29% 173 5187 4.20% 2791 83743 4.27%
5 226 6786 3.94% 210 6322 3.91% 221 6638 3.94% 1646 49384 4.08% 163 4897 3.96% 2641 79226 4.04%
6 227 6823 3.96% 217 6523 4.03% 223 6705 3.98% 1788 53644 4.44% 168 5028 4.07% 2813 84403 4.31%
7 238 7161 4.15% 223 6705 4.15% 232 6961 4.13% 1703 51076 4.22% 172 5162 4.18% 2741 82225 4.20%
8 231 6930 4.02% 220 6628 4.10% 227 6811 4.04% 1697 50899 4.21% 169 5062 4.09% 2727 81802 4.17%
9 236 7091 4.11% 224 6721 4.16% 232 6974 4.14% 1713 51387 4.25% 171 5143 4.16% 2758 82741 4.22%
10 238 7155 4.15% 221 6636 4.10% 232 6979 4.14% 1664 49930 4.13% 172 5174 4.19% 2712 81361 4.15%
11 269 8070 4.68% 252 7565 4.68% 263 7898 4.69% 1749 52485 4.34% 180 5394 4.36% 2815 84444 4.31%
12 247 7416 4.30% 237 7122 4.40% 243 7318 4.34% 1667 50014 4.14% 179 5367 4.34% 2744 82310 4.20%
13 254 7639 4.43% 244 7320 4.53% 249 7496 4.45% 1724 51730 4.28% 179 5375 4.35% 2789 83665 4.27%
14 255 7679 4.46% 244 7336 4.54% 251 7540 4.48% 1688 50644 4.19% 180 5399 4.37% 2769 83080 4.24%
15 261 7859 4.56% 240 7227 4.47% 251 7542 4.48% 1694 50812 4.20% 180 5414 4.38% 2773 83191 4.24%
16 240 7224 4.19% 228 6847 4.23% 235 7068 4.20% 1629 48876 4.04% 174 5233 4.23% 2698 80934 4.13%
17 240 7213 4.18% 225 6754 4.18% 235 7058 4.19% 1588 47647 3.94% 175 5254 4.25% 2664 79929 4.08%
18 242 7289 4.23% 230 6903 4.27% 238 7143 4.24% 1590 47689 3.94% 177 5303 4.29% 2668 80051 4.08%
19 246 7387 4.29% 223 6713 4.15% 242 7271 4.32% 1560 46794 3.87% 174 5227 4.23% 2611 78336 4.00%
20 228 6861 3.98% 218 6567 4.06% 225 6756 4.01% 1534 46014 3.80% 167 5005 4.05% 2555 76655 3.91%
21 250 7501 4.35% 225 6762 4.18% 245 7356 4.37% 1687 50596 4.18% 176 5273 4.27% 2747 82419 4.21%
22 234 7027 4.08% 222 6676 4.13% 229 6885 4.09% 1710 51300 4.24% 171 5121 4.14% 2755 82651 4.22%
23 241 7246 4.20% 221 6632 4.10% 230 6929 4.11% 1742 52255 4.32% 171 5129 4.15% 2776 83272 4.25%

Top 30 of 2490 Total URLs
# Hits kB F kB In kB Out URL
1 139454 80.91% 931858 77.05% 110675 89.53% 1627646 83.05% /webalizer/
2 5701 3.31% 17732 1.47% 4186 3.39% 45411 2.32% /
3 816 0.47% 117322 9.70% 463 0.37% 119418 6.09% /webalizer/usage_202109.html
4 182 0.11% 4474 0.37% 158 0.13% 5206 0.27% /webalizer/usage_202107.html
5 121 0.07% 17722 1.47% 91 0.07% 18306 0.93% /webalizer/usage_202009.html
6 117 0.07% 17004 1.41% 91 0.07% 17574 0.90% /webalizer/usage_202010.html
7 50 0.03% 278 0.02% 30 0.02% 506 0.03% /images/favicon.ico
8 25 0.01% 452 0.04% 25 0.02% 574 0.03% /cabinet-distance-calculator.html
9 25 0.01% 586 0.05% 16 0.01% 664 0.03% /webalizer/usage_202106.html
10 23 0.01% 9 0.00% 19 0.02% 103 0.01% /px/
11 21 0.01% 2 0.00% 19 0.02% 90 0.00% /.private/mboxreport.html
12 21 0.01% 353 0.03% 14 0.01% 414 0.02% /webalizer/usage_202105.html
13 20 0.01% 133 0.01% 5 0.00% 144 0.01% /manual/da/mod/
14 20 0.01% 148 0.01% 5 0.00% 159 0.01% /manual/fr/mod/
15 20 0.01% 154 0.01% 6 0.00% 165 0.01% /manual/ja/mod/
16 20 0.01% 227 0.02% 14 0.01% 289 0.01% /webalizer/usage_202108.html
17 19 0.01% 18 0.00% 18 0.01% 106 0.01% /.memory/memorylog.html
18 19 0.01% 57 0.00% 17 0.01% 140 0.01% /rj45_wiring/
19 18 0.01% 46 0.00% 4 0.00% 51 0.00% /manual/da/
20 18 0.01% 34 0.00% 4 0.00% 39 0.00% /manual/en/platform/
21 18 0.01% 109 0.01% 4 0.00% 114 0.01% /manual/es/mod/
22 18 0.01% 54 0.00% 4 0.00% 60 0.00% /manual/ja/
23 17 0.01% 116 0.01% 4 0.00% 125 0.01% /manual/en/mod/
24 17 0.01% 41 0.00% 5 0.00% 46 0.00% /manual/en/vhosts/
25 17 0.01% 99 0.01% 4 0.00% 104 0.01% /manual/pt-br/mod/
26 16 0.01% 37 0.00% 3 0.00% 42 0.00% /manual/da/rewrite/
27 16 0.01% 97 0.01% 3 0.00% 101 0.01% /manual/de/mod/
28 16 0.01% 48 0.00% 4 0.00% 57 0.00% /manual/en/
29 15 0.01% 9 0.00% 13 0.01% 78 0.00% /mail-v.html
30 15 0.01% 36 0.00% 3 0.00% 41 0.00% /manual/da/vhosts/

Top 10 of 2490 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 139454 80.91% 931858 77.05% 110675 89.53% 1627646 83.05% /webalizer/
2 816 0.47% 117322 9.70% 463 0.37% 119418 6.09% /webalizer/usage_202109.html
3 5701 3.31% 17732 1.47% 4186 3.39% 45411 2.32% /
4 121 0.07% 17722 1.47% 91 0.07% 18306 0.93% /webalizer/usage_202009.html
5 117 0.07% 17004 1.41% 91 0.07% 17574 0.90% /webalizer/usage_202010.html
6 182 0.11% 4474 0.37% 158 0.13% 5206 0.27% /webalizer/usage_202107.html
7 7 0.00% 1441 0.12% 1 0.00% 1443 0.07% /webalizer/webalizer.current
8 13 0.01% 790 0.07% 3 0.00% 793 0.04% /manual/fr/mod/core.html
9 11 0.01% 635 0.05% 3 0.00% 639 0.03% /manual/tr/mod/core.html
10 25 0.01% 586 0.05% 16 0.01% 664 0.03% /webalizer/usage_202106.html

Top 10 of 2454 Total Entry Pages
# Hits Visits URL
1 5701 3.31% 5207 28.93% /
2 139454 80.91% 2021 11.23% /webalizer/
3 816 0.47% 181 1.01% /webalizer/usage_202109.html
4 182 0.11% 175 0.97% /webalizer/usage_202107.html
5 121 0.07% 60 0.33% /webalizer/usage_202009.html
6 117 0.07% 32 0.18% /webalizer/usage_202010.html
7 25 0.01% 25 0.14% /cabinet-distance-calculator.html
8 21 0.01% 23 0.13% /.private/mboxreport.html
9 23 0.01% 23 0.13% /px/
10 19 0.01% 20 0.11% /rj45_wiring/

Top 10 of 2451 Total Exit Pages
# Hits Visits URL
1 5701 3.31% 5192 28.89% /
2 139454 80.91% 2017 11.22% /webalizer/
3 816 0.47% 183 1.02% /webalizer/usage_202109.html
4 182 0.11% 174 0.97% /webalizer/usage_202107.html
5 117 0.07% 57 0.32% /webalizer/usage_202010.html
6 121 0.07% 35 0.19% /webalizer/usage_202009.html
7 25 0.01% 28 0.16% /cabinet-distance-calculator.html
8 21 0.01% 23 0.13% /.private/mboxreport.html
9 23 0.01% 23 0.13% /px/
10 19 0.01% 21 0.12% /.memory/memorylog.html

Top 30 of 3401 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48133 27.93% 48133 29.76% 321840 26.61% 38107 30.83% 562066 28.68% 3 0.02% 87.251.85.50
2 30155 17.50% 30155 18.64% 201524 16.66% 23905 19.34% 352025 17.96% 7 0.04% 75.119.133.125
3 12719 7.38% 12718 7.86% 84946 7.02% 10099 8.17% 148411 7.57% 2 0.01% 87.251.84.100
4 12691 7.36% 12691 7.85% 84814 7.01% 10086 8.16% 148153 7.56% 5 0.03% 77.83.173.189
5 10198 5.92% 10198 6.31% 68172 5.64% 8086 6.54% 119070 6.08% 4 0.02% 85.208.185.12
6 8827 5.12% 8827 5.46% 58952 4.87% 7020 5.68% 103006 5.26% 9 0.05% 45.14.12.193
7 5061 2.94% 5061 3.13% 33802 2.79% 3998 3.23% 59061 3.01% 4 0.02% 185.51.247.231
8 4403 2.55% 4403 2.72% 29431 2.43% 3547 2.87% 51405 2.62% 3 0.02% 89.179.106.88
9 1325 0.77% 214 0.13% 453 0.04% 712 0.58% 4844 0.25% 83 0.44% 45.146.164.110
10 1027 0.60% 977 0.60% 6186 0.51% 247 0.20% 6589 0.34% 2 0.01% 81.209.177.145
11 838 0.49% 804 0.50% 5362 0.44% 164 0.13% 5656 0.29% 2 0.01% 64.62.252.163
12 825 0.48% 825 0.51% 5505 0.46% 668 0.54% 9623 0.49% 1 0.01% 89.179.105.44
13 646 0.37% 510 0.32% 1885 0.16% 445 0.36% 4459 0.23% 10 0.05% 185.209.20.144
14 566 0.33% 566 0.35% 3785 0.31% 455 0.37% 6609 0.34% 4 0.02% 104.255.169.114
15 552 0.32% 552 0.34% 3691 0.31% 441 0.36% 6446 0.33% 1 0.01% 2.58.29.28
16 520 0.30% 520 0.32% 3477 0.29% 414 0.34% 6072 0.31% 7 0.04% 95.67.28.198
17 510 0.30% 0 0.00% 161 0.01% 136 0.11% 299 0.02% 2 0.01% 114.132.41.72
18 466 0.27% 466 0.29% 3112 0.26% 370 0.30% 5438 0.28% 4 0.02% 194.163.170.115
19 427 0.25% 427 0.26% 1547 0.13% 334 0.27% 3679 0.19% 111 0.58% 154.30.171.25
20 424 0.25% 424 0.26% 59838 4.95% 157 0.13% 59978 3.06% 2 0.01% 37.212.51.81
21 399 0.23% 399 0.25% 2669 0.22% 317 0.26% 4660 0.24% 1 0.01% 198.8.85.215
22 396 0.23% 396 0.24% 2645 0.22% 320 0.26% 4621 0.24% 1 0.01% 104.255.169.111
23 375 0.22% 375 0.23% 2502 0.21% 301 0.24% 4374 0.22% 2 0.01% 45.82.68.14
24 302 0.18% 300 0.19% 1938 0.16% 119 0.10% 2027 0.10% 1 0.01% 2a01:4f8:201:62f5::2
25 291 0.17% 291 0.18% 1946 0.16% 231 0.19% 3398 0.17% 2 0.01% 78.108.38.155
26 287 0.17% 280 0.17% 1730 0.14% 61 0.05% 1832 0.09% 171 0.90% 51.222.253.6
27 283 0.16% 275 0.17% 1677 0.14% 62 0.05% 1792 0.09% 175 0.92% 51.222.253.15
28 280 0.16% 278 0.17% 1699 0.14% 59 0.05% 1791 0.09% 187 0.99% 51.222.253.16
29 276 0.16% 273 0.17% 1849 0.15% 59 0.05% 1943 0.10% 159 0.84% 51.222.253.11
30 275 0.16% 275 0.17% 1713 0.14% 57 0.05% 1794 0.09% 171 0.90% 51.222.253.4

Top 10 of 3401 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48133 27.93% 48133 29.76% 321840 26.61% 38107 30.83% 562066 28.68% 3 0.02% 87.251.85.50
2 30155 17.50% 30155 18.64% 201524 16.66% 23905 19.34% 352025 17.96% 7 0.04% 75.119.133.125
3 12719 7.38% 12718 7.86% 84946 7.02% 10099 8.17% 148411 7.57% 2 0.01% 87.251.84.100
4 12691 7.36% 12691 7.85% 84814 7.01% 10086 8.16% 148153 7.56% 5 0.03% 77.83.173.189
5 10198 5.92% 10198 6.31% 68172 5.64% 8086 6.54% 119070 6.08% 4 0.02% 85.208.185.12
6 424 0.25% 424 0.26% 59838 4.95% 157 0.13% 59978 3.06% 2 0.01% 37.212.51.81
7 8827 5.12% 8827 5.46% 58952 4.87% 7020 5.68% 103006 5.26% 9 0.05% 45.14.12.193
8 5061 2.94% 5061 3.13% 33802 2.79% 3998 3.23% 59061 3.01% 4 0.02% 185.51.247.231
9 4403 2.55% 4403 2.72% 29431 2.43% 3547 2.87% 51405 2.62% 3 0.02% 89.179.106.88
10 47 0.03% 47 0.03% 7385 0.61% 38 0.03% 7632 0.39% 21 0.11% 37.212.65.32

Top 30 of 373 Total Referrers
# Hits Referrer
1 26555 15.41% - (Direct Request)
2 20497 11.89% https://creative-bg.net
3 13701 7.95% https://many-clients.ru
4 13058 7.58% https://seoconsult.bg
5 12356 7.17% https://rubankcard.ru
6 10997 6.38% https://irondog.pro
7 10864 6.30% https://vds-shop.com
8 7516 4.36% https://himrusopt.ru
9 6928 4.02% https://www.maquestionmedicale.fr
10 6337 3.68% https://avilon-expert.ru
11 5921 3.44% https://familyicon.ru
12 5278 3.06% https://ekskurzia-dubai.bg
13 3955 2.29% https://433175.ru
14 3795 2.20% https://www.etiketki24.ru
15 3338 1.94% https://dr-egorov.ru
16 3159 1.83% https://sildenafilymir.com/
17 2795 1.62% https://avtomarket.haval.ru
18 2157 1.25% https://dr-egorov.ru/urolog_vizovdom.html
19 2111 1.22% https://exoticholiday.bg
20 1432 0.83% https://pagegarage.com/
21 1334 0.77% https://poollife.ru
22 922 0.53% https://betonnyy-pol.ru
23 921 0.53% https://seopackagesuk.co.uk/
24 449 0.26% http://filmkachat.ru
25 390 0.23% https://65.49.50.55/webalizer/
26 331 0.19% https://hercules-online.com/
27 286 0.17% https://dr-egorov.ru/uzi/162-uzi-na-dom.html
28 285 0.17% https://dr-egorov.ru/prices.html
29 282 0.16% https://dr-egorov.ru/uzi/164-uzi-pochek-na-domu-v-moskve-i-moskovskoj-oblasti.html
30 254 0.15% https://dr-egorov.ru/otzyvy.html

Top 15 of 396 Total User Agents
# Hits User Agent
1 9757 5.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 7456 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 7332 4.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 7330 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 4553 2.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 3856 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 3807 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 3799 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 3764 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 3762 2.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 3761 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 3760 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 3740 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 3740 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 3737 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for September 2021

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 66549 38.61% 66369 41.04% 471890 39.02% 52679 42.62% 803280 40.99% Russian Federation
2 40306 23.39% 37673 23.29% 246685 20.40% 30096 24.35% 434159 22.15% United States
3 35613 20.66% 33695 20.83% 224670 18.58% 27444 22.20% 395286 20.17% Unresolved/Unknown
4 9843 5.71% 9435 5.83% 62164 5.14% 2185 1.77% 66251 3.38% France
5 6247 3.62% 6096 3.77% 39502 3.27% 4864 3.93% 69956 3.57% Ukraine
6 4554 2.64% 3043 1.88% 19340 1.60% 1867 1.51% 24334 1.24% Moldova
7 1807 1.05% 359 0.22% 1724 0.14% 659 0.53% 4097 0.21% China
8 1700 0.99% 1639 1.01% 11041 0.91% 1310 1.06% 19227 0.98% India
9 1056 0.61% 977 0.60% 6194 0.51% 250 0.20% 6603 0.34% European Union
10 820 0.48% 693 0.43% 102207 8.45% 414 0.33% 103789 5.30% Belarus
11 735 0.43% 389 0.24% 2611 0.22% 269 0.22% 3228 0.16% Canada
12 721 0.42% 540 0.33% 8852 0.73% 495 0.40% 11797 0.60% Germany
13 358 0.21% 314 0.19% 2038 0.17% 256 0.21% 3665 0.19% Greece
14 257 0.15% 0 0.00% 76 0.01% 61 0.05% 159 0.01% Vietnam
15 226 0.13% 226 0.14% 1512 0.12% 180 0.15% 2639 0.13% Estonia
16 222 0.13% 37 0.02% 147 0.01% 87 0.07% 681 0.03% Netherlands
17 198 0.11% 85 0.05% 2608 0.22% 91 0.07% 3109 0.16% Great Britain (UK)
18 143 0.08% 5 0.00% 56 0.00% 36 0.03% 94 0.00% Korea, Republic of
19 133 0.08% 0 0.00% 41 0.00% 31 0.03% 71 0.00% Malaysia
20 125 0.07% 1 0.00% 41 0.00% 29 0.02% 75 0.00% Nigeria
21 69 0.04% 10 0.01% 703 0.06% 49 0.04% 775 0.04% Switzerland
22 64 0.04% 1 0.00% 22 0.00% 14 0.01% 55 0.00% Brazil
23 42 0.02% 0 0.00% 12 0.00% 9 0.01% 24 0.00% Indonesia
24 36 0.02% 3 0.00% 11 0.00% 20 0.02% 164 0.01% Austria
25 34 0.02% 32 0.02% 332 0.03% 31 0.03% 494 0.03% Romania
26 33 0.02% 0 0.00% 9 0.00% 6 0.00% 15 0.00% Dominican Republic
27 28 0.02% 2 0.00% 16 0.00% 15 0.01% 32 0.00% Luxembourg
28 28 0.02% 13 0.01% 116 0.01% 18 0.01% 209 0.01% Singapore
29 27 0.02% 6 0.00% 22 0.00% 8 0.01% 55 0.00% Hong Kong
30 27 0.02% 14 0.01% 1273 0.11% 11 0.01% 1351 0.07% Sweden


Generated by Webalizer Version 2.23