Usage statistics for test.lshort.corp.he.net

Summary Period: October 2023
Generated 01-Nov-2023 00:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 775368
Total Files 721137
Total Pages 760089
Total Visits 15354
Total kB Files 45471307
Total kB In 330661
Total kB Out 46791353
Total Unique Sites 5629
Total Unique URLs 2149
Total Unique Referrers 1713
Total Unique User Agents 1746
. Avg Max
Hits per Hour 1042 15744
Hits per Day 25011 51991
Files per Day 23262 43220
Pages per Day 24519 43618
Sites per Day 181 1313
Visits per Day 495 1395
kB Files per Day 1466816 3731622
kB In per Day 10666 36245
kB Out per Day 1509398 3819971
Hits by Response Code
Code 200 - OK 93.01% 721137
Code 206 - Partial Content 0.02% 149
Code 301 - Moved Permanently 2.47% 19145
Code 302 - Found 0.00% 10
Code 304 - Not Modified 0.02% 152
Code 400 - Bad Request 0.30% 2314
Code 401 - Unauthorized 0.24% 1880
Code 403 - Forbidden 0.34% 2671
Code 404 - Not Found 3.59% 27836
Code 405 - Method Not Allowed 0.00% 17
Code 408 - Request Timeout 0.01% 54
Code 417 - Expectation Failed 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20146 2.60% 19830 2.75% 18882 2.48% 1395 9.09% 1313 23.33% 470388 1.03% 6738 2.04% 489658 1.05%
2 12808 1.65% 12538 1.74% 12635 1.66% 561 3.65% 278 4.94% 485979 1.07% 4522 1.37% 502329 1.07%
3 16771 2.16% 16346 2.27% 16596 2.18% 550 3.58% 299 5.31% 685237 1.51% 6112 1.85% 707838 1.51%
4 20946 2.70% 20375 2.83% 20773 2.73% 530 3.45% 345 6.13% 783227 1.72% 7156 2.16% 807628 1.73%
5 14869 1.92% 14582 2.02% 14713 1.94% 437 2.85% 281 4.99% 712583 1.57% 5469 1.65% 718949 1.54%
6 26620 3.43% 26228 3.64% 26400 3.47% 541 3.52% 349 6.20% 787194 1.73% 8544 2.58% 813838 1.74%
7 14602 1.88% 13419 1.86% 14438 1.90% 755 4.92% 243 4.32% 783047 1.72% 6164 1.86% 808777 1.73%
8 15674 2.02% 15033 2.08% 15548 2.05% 331 2.16% 226 4.01% 799596 1.76% 6185 1.87% 824534 1.76%
9 19269 2.49% 18532 2.57% 19165 2.52% 382 2.49% 274 4.87% 882322 1.94% 7353 2.22% 910961 1.95%
10 20942 2.70% 19817 2.75% 20770 2.73% 514 3.35% 255 4.53% 849318 1.87% 7788 2.36% 878186 1.88%
11 24430 3.15% 22562 3.13% 24177 3.18% 776 5.05% 285 5.06% 963847 2.12% 9138 2.76% 996913 2.13%
12 23737 3.06% 23227 3.22% 23619 3.11% 245 1.60% 207 3.68% 780924 1.72% 7855 2.38% 806691 1.72%
13 14075 1.82% 13237 1.84% 13913 1.83% 219 1.43% 171 3.04% 866240 1.91% 5980 1.81% 891962 1.91%
14 22032 2.84% 21254 2.95% 21801 2.87% 403 2.62% 262 4.65% 983707 2.16% 8168 2.47% 1014734 2.17%
15 24651 3.18% 23207 3.22% 24222 3.19% 531 3.46% 251 4.46% 1279838 2.81% 9532 2.88% 1316493 2.81%
16 15300 1.97% 14839 2.06% 15172 2.00% 256 1.67% 204 3.62% 745722 1.64% 5659 1.71% 767249 1.64%
17 17061 2.20% 15567 2.16% 16875 2.22% 783 5.10% 673 11.96% 943682 2.08% 6999 2.12% 966788 2.07%
18 35910 4.63% 34651 4.81% 35704 4.70% 689 4.49% 603 10.71% 1573920 3.46% 12439 3.76% 1611029 3.44%
19 28481 3.67% 27192 3.77% 28262 3.72% 720 4.69% 421 7.48% 2512647 5.53% 13073 3.95% 2568794 5.49%
20 27593 3.56% 27018 3.75% 27441 3.61% 341 2.22% 248 4.41% 2428982 5.34% 12596 3.81% 2479141 5.30%
21 29070 3.75% 28379 3.94% 28936 3.81% 330 2.15% 222 3.94% 2197074 4.83% 12071 3.65% 2227919 4.76%
22 23909 3.08% 22941 3.18% 23547 3.10% 465 3.03% 293 5.21% 2065776 4.54% 10781 3.26% 2111633 4.51%
23 22647 2.92% 21289 2.95% 22435 2.95% 740 4.82% 319 5.67% 1922701 4.23% 10272 3.11% 1966216 4.20%
24 38456 4.96% 36655 5.08% 38342 5.04% 369 2.40% 183 3.25% 1626293 3.58% 13525 4.09% 1671601 3.57%
25 51991 6.71% 28760 3.99% 43279 5.69% 827 5.39% 332 5.90% 1312790 2.89% 36245 10.96% 1492440 3.19%
26 26154 3.37% 23617 3.27% 25966 3.42% 568 3.70% 290 5.15% 1438092 3.16% 10262 3.10% 1475623 3.15%
27 26160 3.37% 24009 3.33% 26019 3.42% 334 2.18% 253 4.49% 1695144 3.73% 11054 3.34% 1738713 3.72%
28 32969 4.25% 32071 4.45% 32772 4.31% 385 2.51% 236 4.19% 3456653 7.60% 16723 5.06% 3538223 7.56%
29 33777 4.36% 33341 4.62% 33643 4.43% 230 1.50% 193 3.43% 3731622 8.21% 17700 5.35% 3819971 8.16%
30 43799 5.65% 43220 5.99% 43618 5.74% 214 1.39% 200 3.55% 3377394 7.43% 18913 5.72% 3459688 7.39%
31 30519 3.94% 27401 3.80% 30426 4.00% 184 1.20% 187 3.32% 2329367 5.12% 15647 4.73% 2406834 5.14%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1069 33157 4.28% 1032 32017 4.44% 1061 32901 4.33% 59252 1836822 4.04% 413 12810 3.87% 60845 1886202 4.03%
1 1010 31333 4.04% 976 30264 4.20% 1005 31156 4.10% 58578 1815929 3.99% 399 12366 3.74% 60027 1860840 3.98%
2 973 30178 3.89% 932 28894 4.01% 966 29970 3.94% 59702 1850760 4.07% 391 12133 3.67% 61264 1899187 4.06%
3 979 30359 3.92% 940 29143 4.04% 973 30178 3.97% 57907 1795111 3.95% 391 12108 3.66% 59444 1842753 3.94%
4 1003 31123 4.01% 959 29756 4.13% 998 30942 4.07% 59370 1840456 4.05% 400 12410 3.75% 60959 1889737 4.04%
5 1032 32016 4.13% 996 30898 4.28% 1025 31803 4.18% 60774 1883987 4.14% 407 12617 3.82% 62248 1929698 4.12%
6 1073 33267 4.29% 1034 32076 4.45% 1067 33087 4.35% 59362 1840214 4.05% 417 12934 3.91% 60693 1881476 4.02%
7 1044 32365 4.17% 1011 31353 4.35% 1039 32216 4.24% 58323 1808011 3.98% 405 12564 3.80% 59876 1856160 3.97%
8 1188 36838 4.75% 970 30074 4.17% 1106 34300 4.51% 58638 1817785 4.00% 573 17771 5.37% 61214 1897642 4.06%
9 1400 43429 5.60% 978 30339 4.21% 1210 37516 4.94% 59794 1853620 4.08% 861 26697 8.07% 63944 1982267 4.24%
10 1094 33922 4.37% 1048 32488 4.51% 1049 32546 4.28% 61083 1893563 4.16% 453 14049 4.25% 62815 1947257 4.16%
11 1292 40066 5.17% 1146 35527 4.93% 1264 39192 5.16% 64618 2003165 4.41% 614 19039 5.76% 67231 2084146 4.45%
12 1089 33780 4.36% 1033 32031 4.44% 1084 33619 4.42% 63588 1971232 4.34% 456 14135 4.27% 65295 2024153 4.33%
13 973 30166 3.89% 920 28526 3.96% 967 29986 3.95% 63219 1959785 4.31% 412 12759 3.86% 64928 2012768 4.30%
14 994 30829 3.98% 943 29241 4.05% 983 30492 4.01% 63142 1957415 4.30% 417 12918 3.91% 64860 2010659 4.30%
15 962 29841 3.85% 922 28592 3.96% 957 29674 3.90% 62411 1934727 4.25% 403 12507 3.78% 64085 1986621 4.25%
16 1010 31326 4.04% 953 29566 4.10% 1004 31134 4.10% 62713 1944114 4.28% 417 12926 3.91% 64235 1991286 4.26%
17 874 27113 3.50% 824 25560 3.54% 868 26910 3.54% 62771 1945887 4.28% 386 11969 3.62% 64283 1992784 4.26%
18 876 27157 3.50% 830 25755 3.57% 870 26973 3.55% 61822 1916495 4.21% 383 11886 3.59% 63472 1967635 4.21%
19 975 30233 3.90% 928 28788 3.99% 967 29986 3.95% 61727 1913531 4.21% 405 12564 3.80% 63398 1965345 4.20%
20 1011 31352 4.04% 969 30039 4.17% 1004 31131 4.10% 62890 1949588 4.29% 414 12822 3.88% 64431 1997358 4.27%
21 1036 32124 4.14% 974 30198 4.19% 1018 31580 4.15% 63146 1957515 4.30% 421 13055 3.95% 64845 2010197 4.30%
22 985 30551 3.94% 933 28951 4.01% 975 30246 3.98% 62246 1929639 4.24% 406 12581 3.80% 63753 1976340 4.22%
23 1059 32843 4.24% 1001 31061 4.31% 1050 32551 4.28% 59741 1851956 4.07% 421 13040 3.94% 61253 1898838 4.06%

Top 30 of 2149 Total URLs
# Hits kB F kB In kB Out URL
1 435383 56.15% 2589887 5.70% 108483 32.81% 2787438 5.96% /webalizer/usage_202304.html
2 168201 21.69% 26859593 59.07% 107608 32.54% 27427946 58.62% /webalizer/usage_202310.html
3 60048 7.74% 9848162 21.66% 35301 10.68% 10017548 21.41% /webalizer/usage_202309.html
4 21567 2.78% 3479052 7.65% 17501 5.29% 3590843 7.67% /webalizer/usage_202307.html
5 10523 1.36% 1701795 3.74% 8592 2.60% 1756780 3.75% /webalizer/usage_202203.html
6 9238 1.19% 30410 0.07% 7114 2.15% 75107 0.16% /
7 3644 0.47% 7364 0.02% 5217 1.58% 26998 0.06% /webmail/
8 1749 0.23% 240104 0.53% 1048 0.32% 244492 0.52% /webalizer/usage_202308.html
9 559 0.07% 2176 0.00% 174 0.05% 2330 0.00% /manual/ko/mod/mod_authz_owner.html
10 382 0.05% 2124 0.00% 228 0.07% 3790 0.01% /images/favicon.ico
11 291 0.04% 16213 0.04% 235 0.07% 17400 0.04% /webalizer/usage_202306.html
12 267 0.03% 503 0.00% 226 0.07% 1586 0.00% /webalizer/
13 238 0.03% 100 0.00% 198 0.06% 1064 0.00% /px/
14 237 0.03% 559 0.00% 190 0.06% 1431 0.00% /rj45_wiring/
15 233 0.03% 4209 0.01% 199 0.06% 5096 0.01% /cabinet-distance-calculator.html
16 226 0.03% 2864 0.01% 181 0.05% 3677 0.01% /webalizer/usage_202301.html
17 216 0.03% 2423 0.01% 176 0.05% 3230 0.01% /webalizer/usage_202211.html
18 213 0.03% 2538 0.01% 178 0.05% 3392 0.01% /webalizer/usage_202212.html
19 208 0.03% 124 0.00% 163 0.05% 845 0.00% /mail-v.html
20 206 0.03% 190 0.00% 168 0.05% 947 0.00% /.memory/memorylog.html
21 206 0.03% 2423 0.01% 168 0.05% 3193 0.01% /webalizer/usage_202302.html
22 206 0.03% 2367 0.01% 167 0.05% 3119 0.01% /webalizer/usage_202305.html
23 204 0.03% 41 0.00% 163 0.05% 757 0.00% /.private/mboxreport.html
24 203 0.03% 2487 0.01% 169 0.05% 3288 0.01% /webalizer/usage_202303.html
25 199 0.03% 97 0.00% 152 0.05% 772 0.00% /procmailrc.html
26 192 0.02% 52 0.00% 156 0.05% 796 0.00% /sftp_command_line.txt
27 100 0.01% 310 0.00% 31 0.01% 338 0.00% /manual/fr/mod/mod_reflector.html
28 95 0.01% 1008 0.00% 29 0.01% 1034 0.00% /manual/fr/mod/mod_auth_form.html
29 92 0.01% 3251 0.01% 29 0.01% 3282 0.01% /manual/en/mod/quickreference.html
30 77 0.01% 406 0.00% 41 0.01% 458 0.00% /webalizer/usage_202201.html

Top 10 of 2149 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 168201 21.69% 26859593 59.07% 107608 32.54% 27427946 58.62% /webalizer/usage_202310.html
2 60048 7.74% 9848162 21.66% 35301 10.68% 10017548 21.41% /webalizer/usage_202309.html
3 21567 2.78% 3479052 7.65% 17501 5.29% 3590843 7.67% /webalizer/usage_202307.html
4 435383 56.15% 2589887 5.70% 108483 32.81% 2787438 5.96% /webalizer/usage_202304.html
5 10523 1.36% 1701795 3.74% 8592 2.60% 1756780 3.75% /webalizer/usage_202203.html
6 24 0.00% 249800 0.55% 20 0.01% 212597 0.45% /final_6265a949448d27005f969cf1_622509.mp4
7 1749 0.23% 240104 0.53% 1048 0.32% 244492 0.52% /webalizer/usage_202308.html
8 9238 1.19% 30410 0.07% 7114 2.15% 75107 0.16% /
9 1 0.00% 23700 0.05% 1 0.00% 18277 0.04% /final_629e0a5c7b020c007c0f54e6_597595.mp4
10 1 0.00% 17477 0.04% 1 0.00% 17316 0.04% /20230619_141223.mp4

Top 10 of 1996 Total Entry Pages
# Hits Visits URL
1 9238 1.19% 2680 20.50% /
2 435383 56.15% 589 4.51% /webalizer/usage_202304.html
3 559 0.07% 361 2.76% /manual/ko/mod/mod_authz_owner.html
4 21567 2.78% 341 2.61% /webalizer/usage_202307.html
5 168201 21.69% 269 2.06% /webalizer/usage_202310.html
6 3644 0.47% 262 2.00% /webmail/
7 1749 0.23% 90 0.69% /webalizer/usage_202308.html
8 100 0.01% 82 0.63% /manual/fr/mod/mod_reflector.html
9 92 0.01% 61 0.47% /manual/en/mod/quickreference.html
10 67 0.01% 59 0.45% /manual/es/mod/quickreference.html

Top 10 of 1997 Total Exit Pages
# Hits Visits URL
1 9238 1.19% 2618 20.39% /
2 435383 56.15% 588 4.58% /webalizer/usage_202304.html
3 21567 2.78% 341 2.66% /webalizer/usage_202307.html
4 559 0.07% 329 2.56% /manual/ko/mod/mod_authz_owner.html
5 168201 21.69% 259 2.02% /webalizer/usage_202310.html
6 1749 0.23% 89 0.69% /webalizer/usage_202308.html
7 100 0.01% 81 0.63% /manual/fr/mod/mod_reflector.html
8 3644 0.47% 79 0.62% /webmail/
9 95 0.01% 69 0.54% /manual/fr/mod/mod_auth_form.html
10 73 0.01% 63 0.49% /manual/fr/mod/mod_privileges.html

Top 30 of 5629 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 279678 36.07% 279678 38.78% 0 0.00% 64909 19.63% 75382 0.16% 225 1.47% 2a01:4f8:211:2714::2
2 139455 17.99% 139455 19.34% 0 0.00% 30391 9.19% 37587 0.08% 338 2.20% 136.243.13.183
3 57036 7.36% 57035 7.91% 9383706 20.64% 33007 9.98% 9539437 20.39% 34 0.22% 94.103.91.35
4 33958 4.38% 28671 3.98% 3843256 8.45% 20365 6.16% 3945762 8.43% 2 0.01% 5.42.66.20
5 32298 4.17% 32292 4.48% 5189153 11.41% 19599 5.93% 5285933 11.30% 48 0.31% 5.42.65.19
6 31903 4.11% 31207 4.33% 4885332 10.74% 26151 7.91% 5051502 10.80% 16 0.10% 5.42.65.70
7 29643 3.82% 8715 1.21% 45775 0.10% 27179 8.22% 190558 0.41% 267 1.74% 51.79.205.147
8 23798 3.07% 23798 3.30% 3796546 8.35% 14309 4.33% 3869103 8.27% 7 0.05% 185.149.146.53
9 21310 2.75% 21209 2.94% 3419208 7.52% 13004 3.93% 3485313 7.45% 9 0.06% 5.42.67.16
10 17995 2.32% 17995 2.50% 2914148 6.41% 14278 4.32% 3004901 6.42% 22 0.14% 65.109.97.126
11 15738 2.03% 15678 2.17% 2531465 5.57% 9481 2.87% 2578852 5.51% 1 0.01% 5.42.65.8
12 15122 1.95% 13332 1.85% 1925091 4.23% 10356 3.13% 1983260 4.24% 4 0.03% 185.172.128.116
13 12191 1.57% 12128 1.68% 1941156 4.27% 7063 2.14% 1974199 4.22% 4 0.03% 5.42.64.62
14 9127 1.18% 9125 1.27% 1484898 3.27% 7400 2.24% 1532469 3.28% 160 1.04% 94.25.168.206
15 4624 0.60% 4624 0.64% 752457 1.65% 3757 1.14% 776608 1.66% 38 0.25% 94.25.170.136
16 3914 0.50% 3910 0.54% 636268 1.40% 3179 0.96% 656375 1.40% 57 0.37% 94.25.169.182
17 3040 0.39% 3039 0.42% 445429 0.98% 2439 0.74% 460860 0.98% 56 0.36% 94.25.173.184
18 2425 0.31% 2425 0.34% 382213 0.84% 1456 0.44% 389436 0.83% 2 0.01% 5.42.65.94
19 1503 0.19% 155 0.02% 9690 0.02% 912 0.28% 15278 0.03% 404 2.63% 216.244.66.247
20 1343 0.17% 1343 0.19% 218074 0.48% 772 0.23% 221353 0.47% 36 0.23% 95.54.133.122
21 1324 0.17% 1324 0.18% 183662 0.40% 1064 0.32% 190464 0.41% 26 0.17% 94.25.173.134
22 1176 0.15% 1176 0.16% 191369 0.42% 951 0.29% 197510 0.42% 14 0.09% 94.25.171.242
23 812 0.10% 812 0.11% 132136 0.29% 661 0.20% 136376 0.29% 22 0.14% 94.25.170.215
24 752 0.10% 26 0.00% 260 0.00% 153 0.05% 653 0.00% 128 0.83% 83.97.73.87
25 571 0.07% 571 0.08% 81255 0.18% 458 0.14% 84138 0.18% 15 0.10% 94.25.173.41
26 491 0.06% 489 0.07% 79574 0.17% 398 0.12% 82044 0.18% 14 0.09% 94.25.175.63
27 465 0.06% 465 0.06% 75669 0.17% 379 0.11% 78097 0.17% 6 0.04% 94.25.172.90
28 384 0.05% 0 0.00% 67 0.00% 157 0.05% 234 0.00% 1 0.01% 217.76.60.61
29 344 0.04% 9 0.00% 85 0.00% 204 0.06% 1058 0.00% 1 0.01% 141.98.11.165
30 302 0.04% 302 0.04% 46128 0.10% 181 0.05% 46533 0.10% 4 0.03% 5.42.65.61

Top 10 of 5629 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57036 7.36% 57035 7.91% 9383706 20.64% 33007 9.98% 9539437 20.39% 34 0.22% 94.103.91.35
2 32298 4.17% 32292 4.48% 5189153 11.41% 19599 5.93% 5285933 11.30% 48 0.31% 5.42.65.19
3 31903 4.11% 31207 4.33% 4885332 10.74% 26151 7.91% 5051502 10.80% 16 0.10% 5.42.65.70
4 33958 4.38% 28671 3.98% 3843256 8.45% 20365 6.16% 3945762 8.43% 2 0.01% 5.42.66.20
5 23798 3.07% 23798 3.30% 3796546 8.35% 14309 4.33% 3869103 8.27% 7 0.05% 185.149.146.53
6 21310 2.75% 21209 2.94% 3419208 7.52% 13004 3.93% 3485313 7.45% 9 0.06% 5.42.67.16
7 17995 2.32% 17995 2.50% 2914148 6.41% 14278 4.32% 3004901 6.42% 22 0.14% 65.109.97.126
8 15738 2.03% 15678 2.17% 2531465 5.57% 9481 2.87% 2578852 5.51% 1 0.01% 5.42.65.8
9 12191 1.57% 12128 1.68% 1941156 4.27% 7063 2.14% 1974199 4.22% 4 0.03% 5.42.64.62
10 15122 1.95% 13332 1.85% 1925091 4.23% 10356 3.13% 1983260 4.24% 4 0.03% 185.172.128.116

Top 30 of 1713 Total Referrers
# Hits Referrer
1 47876 6.17% - (Direct Request)
2 34571 4.46% https://apkstorage.net/
3 33924 4.38% https://apkzavr.com/
4 33900 4.37% https://prezentacii.info/
5 33778 4.36% https://blackdroid.mobi/
6 33716 4.35% https://www.mobilecards.com.ua/
7 33549 4.33% https://fitness-crimea.ru/
8 32894 4.24% https://coloriage-carnaval.com/
9 32160 4.15% https://ausmalbilderdisney.com/
10 31380 4.05% https://driverss.net/
11 30419 3.92% https://pdatop.net/
12 29749 3.84% https://vzlomannye-igry-na-android.net/
13 29653 3.82% https://prodroiders.net/
14 29440 3.80% https://vzlomannye-igry-dlya-android.net/
15 20247 2.61% https://gen-msk.ru
16 19063 2.46% https://kupit-dzheneriki-v-moskve.ru
17 18772 2.42% https://generik-spb.ru
18 15999 2.06% https://yandex-google-seo.ru/
19 14105 1.82% https://ekskurzia-dubai.bg
20 11527 1.49% https://unicef-deutschland.de
21 8166 1.05% https://shumoizolyaciya-avto1.ru/
22 7941 1.02% https://ukladka-trotuarnoj-plitki1.ru/
23 7853 1.01% https://one-pin-up-casino.ru/
24 7820 1.01% https://sg-video-test.ru
25 6516 0.84% https://xn--megsb-l11b.com
26 6002 0.77% https://sumkispb.ru/
27 5974 0.77% https://ipregpro.ru/
28 5912 0.76% https://sibprom-nsk.ru/
29 5910 0.76% https://mupapat.ru/
30 5639 0.73% https://www.google.com/search

Top 20 of 132 Total Search Strings
# Hits Search String
1 4836 92.03% testing
2 40 0.76% testing'
3 40 0.76% testing'\()
4 40 0.76% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 40 0.76% testing\
6 31 0.59% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 26 0.49% https://smegabat.ru/p=74
8 23 0.44% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 19 0.36% https://smegabat.ru
10 15 0.29% https://smegabat.ru/p=139
11 14 0.27% https://igrogamer.blogspot.com/2019/07/war-thunder.html
12 11 0.21% https://fas.st/ta_keherid=latgbyerp
13 1 0.02% testing'||sleep(27*1000)*ahflzb||'
14 1 0.02% testing'||sleep(27*1000)*bfzosx||'
15 1 0.02% testing'||sleep(27*1000)*brcirs||'
16 1 0.02% testing'||sleep(27*1000)*ejwxcg||'
17 1 0.02% testing'||sleep(27*1000)*eueyxt||'
18 1 0.02% testing'||sleep(27*1000)*exgxxk||'
19 1 0.02% testing'||sleep(27*1000)*fdetel||'
20 1 0.02% testing'||sleep(27*1000)*gprino||'

Top 15 of 1746 Total User Agents
# Hits User Agent
1 419323 54.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 27154 3.50% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 360SE)
3 20336 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 20240 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 20033 2.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 19979 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 10249 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 10246 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 10197 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 10193 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 10145 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 10134 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 10129 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 10123 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 10112 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 30 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 280445 36.17% 279941 38.82% 1315 0.00% 65257 19.74% 78852 0.17% Unresolved/Unknown
2 251061 32.38% 242560 33.64% 38124048 83.84% 163382 49.41% 38962378 83.27% Russian Federation
3 140875 18.17% 139676 19.37% 3594 0.01% 30756 9.30% 42193 0.09% Germany
4 35302 4.55% 11164 1.55% 59542 0.13% 30153 9.12% 214263 0.46% Canada
5 31113 4.01% 22173 3.07% 3468074 7.63% 20919 6.33% 3584444 7.66% United States
6 23798 3.07% 23798 3.30% 3796546 8.35% 14309 4.33% 3869103 8.27% Luxembourg
7 3048 0.39% 571 0.08% 4155 0.01% 690 0.21% 5299 0.01% France
8 2858 0.37% 418 0.06% 4155 0.01% 1757 0.53% 11141 0.02% Netherlands
9 2488 0.32% 362 0.05% 3567 0.01% 1558 0.47% 9486 0.02% Cyprus
10 454 0.06% 9 0.00% 116 0.00% 245 0.07% 1145 0.00% Lithuania
11 448 0.06% 111 0.02% 948 0.00% 151 0.05% 1769 0.00% China
12 418 0.05% 30 0.00% 146 0.00% 135 0.04% 796 0.00% Great Britain (UK)
13 385 0.05% 0 0.00% 67 0.00% 158 0.05% 239 0.00% Sweden
14 362 0.05% 22 0.00% 100 0.00% 260 0.08% 1474 0.00% Singapore
15 273 0.04% 0 0.00% 89 0.00% 58 0.02% 164 0.00% Indonesia
16 220 0.03% 0 0.00% 40 0.00% 161 0.05% 607 0.00% Morocco
17 193 0.02% 77 0.01% 132 0.00% 82 0.02% 778 0.00% Slovakia
18 166 0.02% 12 0.00% 689 0.00% 62 0.02% 1078 0.00% Japan
19 152 0.02% 29 0.00% 158 0.00% 63 0.02% 486 0.00% Hong Kong
20 151 0.02% 0 0.00% 49 0.00% 34 0.01% 93 0.00% Brazil
21 139 0.02% 41 0.01% 155 0.00% 104 0.03% 673 0.00% Belgium
22 136 0.02% 0 0.00% 45 0.00% 28 0.01% 79 0.00% Taiwan
23 116 0.01% 102 0.01% 8 0.00% 57 0.02% 58 0.00% Ukraine
24 88 0.01% 39 0.01% 306 0.00% 50 0.02% 349 0.00% Egypt
25 72 0.01% 6 0.00% 37 0.00% 17 0.01% 121 0.00% India
26 57 0.01% 26 0.00% 97 0.00% 24 0.01% 242 0.00% American Samoa
27 57 0.01% 0 0.00% 19 0.00% 6 0.00% 32 0.00% Korea, Republic of
28 52 0.01% 3 0.00% 18 0.00% 17 0.01% 65 0.00% Bulgaria
29 43 0.01% 7 0.00% 343 0.00% 19 0.01% 449 0.00% Romania
30 35 0.00% 17 0.00% 127 0.00% 19 0.01% 216 0.00% New Zealand


Generated by Webalizer Version 2.23