Usage statistics for test.lshort.corp.he.net

Summary Period: February 2022
Generated 01-Mar-2022 00:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 65440
Total Files 55008
Total Pages 61411
Total Visits 14070
Total kB Files 6163101
Total kB In 40355
Total kB Out 6389657
Total Unique Sites 3472
Total Unique URLs 2517
Total Unique Referrers 233
Total Unique User Agents 350
. Avg Max
Hits per Hour 97 1140
Hits per Day 2337 4738
Files per Day 1964 4486
Pages per Day 2193 4573
Sites per Day 124 469
Visits per Day 502 693
kB Files per Day 220111 630240
kB In per Day 1441 3508
kB Out per Day 228202 652264
Hits by Response Code
Code 200 - OK 84.06% 55008
Code 206 - Partial Content 0.20% 131
Code 302 - Found 9.87% 6461
Code 304 - Not Modified 0.19% 123
Code 400 - Bad Request 1.05% 690
Code 401 - Unauthorized 0.11% 69
Code 403 - Forbidden 0.04% 28
Code 404 - Not Found 4.38% 2867
Code 408 - Request Timeout 0.08% 54
Code 500 - Internal Server Error 0.01% 9

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 769 1.18% 419 0.76% 658 1.07% 457 3.25% 295 8.50% 11679 0.19% 271 0.67% 12627 0.20%
2 718 1.10% 489 0.89% 628 1.02% 541 3.85% 344 9.91% 22611 0.37% 283 0.70% 23696 0.37%
3 573 0.88% 311 0.57% 455 0.74% 337 2.40% 173 4.98% 1715 0.03% 236 0.58% 2691 0.04%
4 1102 1.68% 551 1.00% 948 1.54% 389 2.76% 196 5.65% 35212 0.57% 490 1.21% 37455 0.59%
5 1618 2.47% 1250 2.27% 1479 2.41% 390 2.77% 173 4.98% 140940 2.29% 974 2.41% 146491 2.29%
6 1776 2.71% 1509 2.74% 1645 2.68% 467 3.32% 188 5.41% 164339 2.67% 1148 2.85% 171073 2.68%
7 2036 3.11% 1757 3.19% 1907 3.11% 562 3.99% 209 6.02% 164544 2.67% 1243 3.08% 171484 2.68%
8 3811 5.82% 3184 5.79% 3549 5.78% 525 3.73% 234 6.74% 106500 1.73% 1814 4.49% 112505 1.76%
9 2175 3.32% 1788 3.25% 2011 3.27% 441 3.13% 218 6.28% 197085 3.20% 1185 2.94% 203097 3.18%
10 2611 3.99% 2344 4.26% 2461 4.01% 477 3.39% 203 5.85% 265884 4.31% 1187 2.94% 270598 4.23%
11 1642 2.51% 1185 2.15% 1457 2.37% 449 3.19% 206 5.93% 105415 1.71% 942 2.34% 110334 1.73%
12 1673 2.56% 1402 2.55% 1538 2.50% 360 2.56% 195 5.62% 153365 2.49% 1115 2.76% 159755 2.50%
13 1629 2.49% 1357 2.47% 1492 2.43% 476 3.38% 206 5.93% 127817 2.07% 970 2.40% 133268 2.09%
14 2574 3.93% 2328 4.23% 2443 3.98% 512 3.64% 197 5.67% 264874 4.30% 1711 4.24% 275220 4.31%
15 2379 3.64% 2080 3.78% 2255 3.67% 522 3.71% 250 7.20% 233756 3.79% 1580 3.91% 243314 3.81%
16 2116 3.23% 1762 3.20% 1984 3.23% 639 4.54% 469 13.51% 167240 2.71% 1319 3.27% 174860 2.74%
17 1644 2.51% 1349 2.45% 1498 2.44% 593 4.21% 364 10.48% 111379 1.81% 951 2.36% 116331 1.82%
18 1271 1.94% 901 1.64% 1134 1.85% 491 3.49% 320 9.22% 70322 1.14% 650 1.61% 73514 1.15%
19 1614 2.47% 1201 2.18% 1501 2.44% 495 3.52% 316 9.10% 113840 1.85% 906 2.25% 118692 1.86%
20 1776 2.71% 1374 2.50% 1642 2.67% 528 3.75% 334 9.62% 140420 2.28% 1018 2.52% 146021 2.29%
21 1442 2.20% 1195 2.17% 1341 2.18% 341 2.42% 177 5.10% 142372 2.31% 955 2.37% 147913 2.31%
22 3074 4.70% 1749 3.18% 2899 4.72% 402 2.86% 198 5.70% 217149 3.52% 1654 4.10% 225635 3.53%
23 4738 7.24% 4486 8.16% 4573 7.45% 448 3.18% 185 5.33% 630240 10.23% 3508 8.69% 652264 10.21%
24 4413 6.74% 4015 7.30% 4290 6.99% 673 4.78% 310 8.93% 527315 8.56% 2973 7.37% 545319 8.53%
25 3924 6.00% 3665 6.66% 3809 6.20% 651 4.63% 349 10.05% 500338 8.12% 2730 6.77% 516964 8.09%
26 3878 5.93% 3567 6.48% 3719 6.06% 615 4.37% 322 9.27% 488779 7.93% 2704 6.70% 505139 7.91%
27 4064 6.21% 3727 6.78% 3885 6.33% 693 4.93% 335 9.65% 501142 8.13% 2794 6.92% 518214 8.11%
28 4400 6.72% 4063 7.39% 4210 6.86% 665 4.73% 333 9.59% 556830 9.03% 3044 7.54% 575183 9.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 95 2675 4.09% 76 2140 3.89% 89 2500 4.07% 8461 236915 3.84% 58 1628 4.04% 8794 246226 3.85%
1 90 2543 3.89% 76 2142 3.89% 86 2426 3.95% 8520 238568 3.87% 56 1564 3.88% 8842 247566 3.87%
2 85 2381 3.64% 75 2124 3.86% 81 2269 3.69% 8559 239663 3.89% 55 1544 3.83% 8877 248557 3.89%
3 90 2541 3.88% 77 2172 3.95% 84 2374 3.87% 8848 247730 4.02% 57 1606 3.98% 9183 257111 4.02%
4 95 2663 4.07% 84 2356 4.28% 90 2523 4.11% 9102 254849 4.14% 60 1685 4.18% 9444 264446 4.14%
5 105 2957 4.52% 96 2706 4.92% 101 2832 4.61% 9570 267959 4.35% 64 1784 4.42% 9904 277322 4.34%
6 100 2815 4.30% 86 2414 4.39% 93 2629 4.28% 9687 271246 4.40% 62 1744 4.32% 10036 281018 4.40%
7 101 2828 4.32% 87 2450 4.45% 94 2650 4.32% 9485 265584 4.31% 63 1768 4.38% 9834 275357 4.31%
8 101 2849 4.35% 89 2504 4.55% 96 2714 4.42% 9578 268185 4.35% 63 1765 4.37% 9926 277915 4.35%
9 106 2975 4.55% 86 2433 4.42% 99 2792 4.55% 9953 278687 4.52% 64 1785 4.42% 10303 288497 4.52%
10 96 2691 4.11% 85 2396 4.36% 91 2548 4.15% 10038 281074 4.56% 62 1732 4.29% 10400 291189 4.56%
11 108 3032 4.63% 94 2645 4.81% 104 2916 4.75% 9999 279973 4.54% 65 1832 4.54% 10351 289823 4.54%
12 92 2585 3.95% 81 2276 4.14% 86 2410 3.92% 9803 274482 4.45% 60 1670 4.14% 10148 284143 4.45%
13 90 2529 3.86% 79 2220 4.04% 84 2371 3.86% 9285 259988 4.22% 57 1601 3.97% 9608 269030 4.21%
14 94 2654 4.06% 73 2069 3.76% 87 2439 3.97% 8487 237632 3.86% 56 1568 3.88% 8796 246286 3.85%
15 89 2493 3.81% 72 2034 3.70% 83 2330 3.79% 8227 230343 3.74% 55 1534 3.80% 8540 239112 3.74%
16 85 2388 3.65% 72 2030 3.69% 78 2189 3.56% 8128 227583 3.69% 55 1542 3.82% 8450 236593 3.70%
17 91 2550 3.90% 72 2031 3.69% 85 2389 3.89% 8102 226869 3.68% 56 1567 3.88% 8423 235837 3.69%
18 91 2558 3.91% 77 2176 3.96% 82 2318 3.77% 8813 246773 4.00% 58 1611 3.99% 9146 256099 4.01%
19 98 2759 4.22% 86 2415 4.39% 92 2578 4.20% 8977 251354 4.08% 62 1726 4.28% 9316 260856 4.08%
20 100 2802 4.28% 81 2282 4.15% 92 2598 4.23% 9525 266687 4.33% 62 1725 4.27% 9878 276575 4.33%
21 93 2631 4.02% 82 2311 4.20% 87 2443 3.98% 9719 272123 4.42% 60 1668 4.13% 10060 281670 4.41%
22 99 2799 4.28% 85 2395 4.35% 93 2618 4.26% 9795 274269 4.45% 63 1754 4.35% 10150 284188 4.45%
23 133 3742 5.72% 81 2287 4.16% 126 3555 5.79% 9449 264565 4.29% 70 1953 4.84% 9794 274240 4.29%

Top 30 of 2517 Total URLs
# Hits kB F kB In kB Out URL
1 36276 55.43% 5509741 89.40% 27942 69.24% 5686404 88.99% /webalizer/usage_202202.html
2 2150 3.29% 5036 0.08% 1508 3.74% 15398 0.24% /
3 1446 2.21% 232680 3.78% 1161 2.88% 240293 3.76% /webalizer/usage_202111.html
4 1279 1.95% 193145 3.13% 1014 2.51% 199328 3.12% /webalizer/usage_202201.html
5 706 1.08% 113879 1.85% 568 1.41% 117587 1.84% /webalizer/usage_202110.html
6 79 0.12% 457 0.01% 45 0.11% 391 0.01% /webalizer/usage_202109.html
7 37 0.06% 40 0.00% 35 0.09% 194 0.00% /rj45_wiring/
8 35 0.05% 195 0.00% 18 0.05% 324 0.01% /images/favicon.ico
9 33 0.05% 105 0.00% 20 0.05% 185 0.00% /webalizer/
10 31 0.05% 3 0.00% 29 0.07% 126 0.00% /.private/mboxreport.html
11 30 0.05% 16 0.00% 27 0.07% 135 0.00% /.memory/memorylog.html
12 29 0.04% 3713 0.06% 20 0.05% 3836 0.06% /webalizer/usage_202009.html
13 28 0.04% 434 0.01% 26 0.07% 547 0.01% /cabinet-distance-calculator.html
14 24 0.04% 2482 0.04% 16 0.04% 2573 0.04% /webalizer/usage_202010.html
15 21 0.03% 13 0.00% 18 0.05% 101 0.00% /mail-v.html
16 20 0.03% 8 0.00% 19 0.05% 88 0.00% /px/
17 20 0.03% 196 0.00% 13 0.03% 253 0.00% /webalizer/usage_202106.html
18 20 0.03% 216 0.00% 12 0.03% 250 0.00% /webalizer/usage_202108.html
19 19 0.03% 64 0.00% 6 0.01% 74 0.00% /manual/ja/
20 19 0.03% 9 0.00% 18 0.04% 98 0.00% /procmailrc.html
21 17 0.03% 43 0.00% 5 0.01% 48 0.00% /manual/da/
22 17 0.03% 116 0.00% 5 0.01% 125 0.00% /manual/da/mod/
23 17 0.03% 172 0.00% 13 0.03% 223 0.00% /webalizer/usage_202112.html
24 16 0.02% 113 0.00% 5 0.01% 123 0.00% /manual/de/mod/
25 15 0.02% 40 0.00% 4 0.01% 45 0.00% /manual/de/
26 15 0.02% 104 0.00% 4 0.01% 113 0.00% /manual/en/mod/
27 15 0.02% 108 0.00% 4 0.01% 117 0.00% /manual/es/mod/
28 15 0.02% 116 0.00% 5 0.01% 125 0.00% /manual/fr/mod/
29 15 0.02% 121 0.00% 5 0.01% 134 0.00% /manual/pt-br/mod/
30 15 0.02% 3 0.00% 14 0.04% 67 0.00% /sftp_command_line.txt

Top 10 of 2517 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36276 55.43% 5509741 89.40% 27942 69.24% 5686404 88.99% /webalizer/usage_202202.html
2 1446 2.21% 232680 3.78% 1161 2.88% 240293 3.76% /webalizer/usage_202111.html
3 1279 1.95% 193145 3.13% 1014 2.51% 199328 3.12% /webalizer/usage_202201.html
4 706 1.08% 113879 1.85% 568 1.41% 117587 1.84% /webalizer/usage_202110.html
5 2150 3.29% 5036 0.08% 1508 3.74% 15398 0.24% /
6 29 0.04% 3713 0.06% 20 0.05% 3836 0.06% /webalizer/usage_202009.html
7 24 0.04% 2482 0.04% 16 0.04% 2573 0.04% /webalizer/usage_202010.html
8 3 0.00% 612 0.01% 1 0.00% 570 0.01% /webalizer/webalizer.current
9 6 0.01% 544 0.01% 2 0.00% 546 0.01% /manual/pt-br/mod/core.html
10 79 0.12% 457 0.01% 45 0.11% 391 0.01% /webalizer/usage_202109.html

Top 10 of 2447 Total Entry Pages
# Hits Visits URL
1 2150 3.29% 2879 22.08% /
2 36276 55.43% 1055 8.09% /webalizer/usage_202202.html
3 1279 1.95% 52 0.40% /webalizer/usage_202201.html
4 79 0.12% 38 0.29% /webalizer/usage_202109.html
5 37 0.06% 35 0.27% /rj45_wiring/
6 30 0.05% 30 0.23% /.memory/memorylog.html
7 31 0.05% 28 0.21% /.private/mboxreport.html
8 28 0.04% 24 0.18% /cabinet-distance-calculator.html
9 29 0.04% 20 0.15% /webalizer/usage_202009.html
10 24 0.04% 19 0.15% /webalizer/usage_202010.html

Top 10 of 2447 Total Exit Pages
# Hits Visits URL
1 2150 3.29% 2805 21.63% /
2 36276 55.43% 1059 8.17% /webalizer/usage_202202.html
3 1279 1.95% 54 0.42% /webalizer/usage_202201.html
4 79 0.12% 37 0.29% /webalizer/usage_202109.html
5 37 0.06% 31 0.24% /rj45_wiring/
6 31 0.05% 26 0.20% /.private/mboxreport.html
7 28 0.04% 26 0.20% /cabinet-distance-calculator.html
8 30 0.05% 25 0.19% /.memory/memorylog.html
9 21 0.03% 18 0.14% /mail-v.html
10 19 0.03% 18 0.14% /procmailrc.html

Top 30 of 3472 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21756 33.25% 21756 39.55% 3377971 54.81% 17448 43.24% 3492227 54.65% 29 0.21% 185.206.214.42
2 10848 16.58% 10848 19.72% 1630510 26.46% 8878 22.00% 1687376 26.41% 6 0.04% 89.179.107.162
3 1672 2.56% 1672 3.04% 237908 3.86% 525 1.30% 238359 3.73% 2 0.01% 178.158.64.137
4 1136 1.74% 1136 2.07% 166776 2.71% 891 2.21% 172742 2.70% 1 0.01% 178.158.50.42
5 990 1.51% 0 0.00% 285 0.00% 264 0.65% 534 0.01% 1 0.01% 111.67.194.48
6 810 1.24% 810 1.47% 119935 1.95% 635 1.57% 124189 1.94% 1 0.01% 178.158.11.247
7 763 1.17% 167 0.30% 331 0.01% 404 1.00% 2813 0.04% 383 2.72% 45.146.165.37
8 690 1.05% 690 1.25% 107017 1.74% 564 1.40% 110639 1.73% 3 0.02% 176.126.103.58
9 587 0.90% 587 1.07% 95701 1.55% 473 1.17% 98799 1.55% 7 0.05% 109.252.156.150
10 450 0.69% 450 0.82% 73152 1.19% 368 0.91% 75527 1.18% 2 0.01% 45.132.1.42
11 418 0.64% 391 0.71% 2563 0.04% 198 0.49% 2700 0.04% 258 1.83% 66.249.69.35
12 394 0.60% 377 0.69% 2536 0.04% 187 0.46% 2665 0.04% 251 1.78% 66.249.69.38
13 351 0.54% 254 0.46% 1205 0.02% 143 0.35% 1369 0.02% 1 0.01% 158.69.243.138
14 343 0.52% 324 0.59% 1936 0.03% 166 0.41% 2048 0.03% 245 1.74% 66.249.69.40
15 330 0.50% 265 0.48% 1247 0.02% 140 0.35% 1491 0.02% 1 0.01% 92.220.10.100
16 325 0.50% 325 0.59% 51929 0.84% 266 0.66% 53635 0.84% 2 0.01% 185.236.76.142
17 315 0.48% 263 0.48% 1333 0.02% 132 0.33% 1548 0.02% 1 0.01% 2a01:4f8:162:30e2::2
18 302 0.46% 300 0.55% 1879 0.03% 120 0.30% 1967 0.03% 1 0.01% 2607:5300:120:373::1
19 297 0.45% 295 0.54% 1682 0.03% 117 0.29% 1770 0.03% 1 0.01% 2a01:4f8:161:806b::2
20 288 0.44% 286 0.52% 2034 0.03% 114 0.28% 2119 0.03% 1 0.01% 2a01:4f8:162:14e::2
21 283 0.43% 272 0.49% 1753 0.03% 62 0.15% 1862 0.03% 204 1.45% 51.222.253.19
22 279 0.43% 271 0.49% 1705 0.03% 60 0.15% 1810 0.03% 180 1.28% 51.222.253.17
23 273 0.42% 260 0.47% 1616 0.03% 60 0.15% 1727 0.03% 174 1.24% 51.222.253.8
24 271 0.41% 262 0.48% 1793 0.03% 58 0.14% 1891 0.03% 189 1.34% 51.222.253.20
25 268 0.41% 256 0.47% 1541 0.02% 61 0.15% 1665 0.03% 191 1.36% 51.222.253.15
26 265 0.40% 252 0.46% 1622 0.03% 56 0.14% 1712 0.03% 191 1.36% 51.222.253.4
27 265 0.40% 252 0.46% 1599 0.03% 56 0.14% 1685 0.03% 181 1.29% 51.222.253.7
28 264 0.40% 254 0.46% 1595 0.03% 57 0.14% 1691 0.03% 184 1.31% 51.222.253.10
29 263 0.40% 253 0.46% 1525 0.02% 58 0.14% 1629 0.03% 188 1.34% 51.222.253.11
30 263 0.40% 254 0.46% 1669 0.03% 57 0.14% 1770 0.03% 179 1.27% 51.222.253.14

Top 10 of 3472 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21756 33.25% 21756 39.55% 3377971 54.81% 17448 43.24% 3492227 54.65% 29 0.21% 185.206.214.42
2 10848 16.58% 10848 19.72% 1630510 26.46% 8878 22.00% 1687376 26.41% 6 0.04% 89.179.107.162
3 1672 2.56% 1672 3.04% 237908 3.86% 525 1.30% 238359 3.73% 2 0.01% 178.158.64.137
4 1136 1.74% 1136 2.07% 166776 2.71% 891 2.21% 172742 2.70% 1 0.01% 178.158.50.42
5 810 1.24% 810 1.47% 119935 1.95% 635 1.57% 124189 1.94% 1 0.01% 178.158.11.247
6 690 1.05% 690 1.25% 107017 1.74% 564 1.40% 110639 1.73% 3 0.02% 176.126.103.58
7 587 0.90% 587 1.07% 95701 1.55% 473 1.17% 98799 1.55% 7 0.05% 109.252.156.150
8 450 0.69% 450 0.82% 73152 1.19% 368 0.91% 75527 1.18% 2 0.01% 45.132.1.42
9 325 0.50% 325 0.59% 51929 0.84% 266 0.66% 53635 0.84% 2 0.01% 185.236.76.142
10 164 0.25% 164 0.30% 23931 0.39% 129 0.32% 24793 0.39% 5 0.04% 178.158.11.102

Top 30 of 233 Total Referrers
# Hits Referrer
1 24445 37.35% - (Direct Request)
2 5650 8.63% https://bistrodengi.ru/
3 2900 4.43% https://1fixprint.ru/
4 2203 3.37% https://printmaiki.ru/
5 2202 3.36% https://printstoris.ru/
6 2198 3.36% https://manystock.ru/
7 2196 3.36% https://alentaprint.ru/
8 2195 3.35% https://printsbook.ru/
9 2195 3.35% https://printvam.ru/
10 1388 2.12% https://hydraruszsxpnew4af.xyz
11 1367 2.09% https://xn--hydr2wb-dn4cki.com
12 1327 2.03% https://xn--hdraruzxspnev4af-fh2i.com
13 1324 2.02% https://xn--hydrarzxpnew4af-hw5h.com
14 1275 1.95% https://hydraruzxpsnew4af.top
15 941 1.44% https://hydraruzapsnew4af.top
16 904 1.38% https://hydraruzapsnew4af.xyz
17 697 1.07% http://vykup365.ru
18 510 0.78% http://f.globus-kino.ru
19 458 0.70% http://cleantalkorg2.ru
20 434 0.66% https://hydraruzspsnew4af.xyz
21 416 0.64% http://cleantalkorg4.ru/
22 406 0.62% http://cleantalkorg4.ru
23 395 0.60% https://xn--hydraruzxpnw4af-ic5h.com
24 392 0.60% http://cleantalkorg2.ru/
25 376 0.57% https://hydraruzxpsnew4af.xyz
26 348 0.53% batmanapollo.ru
27 341 0.52% http://batmanapollo.ru
28 330 0.50% http://batmanapollo.ru/
29 330 0.50% https://xn--hdraruzpnew4af-vq9g.com
30 309 0.47% https://hydraruzzpznew4af.top

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% http://samuch.ru
2 1 14.29% http://cleantalkorg2.ru/articlestat1nougjsva

Top 15 of 350 Total User Agents
# Hits User Agent
1 6405 9.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 4365 6.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 2335 3.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 2028 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1900 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1860 2.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1188 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
8 1002 1.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 994 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 992 1.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 986 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 985 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 982 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 980 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 976 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 30 of 122 Total Countries
# Hits Files kB F kB In kB Out Country
1 22290 34.06% 22100 40.18% 3430290 55.66% 17802 44.11% 3546927 55.51% Netherlands
2 12104 18.50% 11683 21.24% 1754287 28.46% 9644 23.90% 1815647 28.42% Russian Federation
3 6560 10.02% 6140 11.16% 39786 0.65% 1472 3.65% 42641 0.67% France
4 6480 9.90% 3146 5.72% 42057 0.68% 3006 7.45% 53970 0.84% United States
5 4791 7.32% 4704 8.55% 662637 10.75% 2889 7.16% 677827 10.61% Ukraine
6 4374 6.68% 2930 5.33% 19318 0.31% 1814 4.50% 24202 0.38% Moldova
7 3328 5.09% 2063 3.75% 94272 1.53% 1600 3.96% 101165 1.58% Unresolved/Unknown
8 2058 3.14% 531 0.97% 11424 0.19% 746 1.85% 13242 0.21% China
9 609 0.93% 280 0.51% 2623 0.04% 227 0.56% 3156 0.05% Canada
10 352 0.54% 108 0.20% 1811 0.03% 154 0.38% 2686 0.04% Great Britain (UK)
11 344 0.53% 265 0.48% 1249 0.02% 144 0.36% 1530 0.02% Norway
12 230 0.35% 89 0.16% 10639 0.17% 67 0.17% 10668 0.17% Indonesia
13 212 0.32% 43 0.08% 1269 0.02% 96 0.24% 1841 0.03% Germany
14 159 0.24% 135 0.25% 14489 0.24% 65 0.16% 14704 0.23% Brazil
15 144 0.22% 5 0.01% 51 0.00% 35 0.09% 112 0.00% Singapore
16 131 0.20% 97 0.18% 11034 0.18% 57 0.14% 11229 0.18% India
17 76 0.12% 74 0.13% 2480 0.04% 51 0.13% 2779 0.04% Vietnam
18 63 0.10% 23 0.04% 1198 0.02% 31 0.08% 1396 0.02% Romania
19 57 0.09% 54 0.10% 4221 0.07% 30 0.07% 4359 0.07% Colombia
20 57 0.09% 15 0.03% 112 0.00% 21 0.05% 249 0.00% Greece
21 53 0.08% 47 0.09% 6476 0.11% 18 0.04% 6505 0.10% Bangladesh
22 44 0.07% 39 0.07% 2791 0.05% 22 0.05% 2892 0.05% Thailand
23 42 0.06% 38 0.07% 3314 0.05% 20 0.05% 3396 0.05% Argentina
24 39 0.06% 29 0.05% 2866 0.05% 16 0.04% 2918 0.05% Iran
25 39 0.06% 28 0.05% 883 0.01% 24 0.06% 997 0.02% Pakistan
26 38 0.06% 19 0.03% 240 0.00% 16 0.04% 360 0.01% Slovakia
27 35 0.05% 2 0.00% 170 0.00% 10 0.02% 187 0.00% Switzerland
28 35 0.05% 10 0.02% 533 0.01% 6 0.02% 568 0.01% Hong Kong
29 35 0.05% 6 0.01% 186 0.00% 7 0.02% 216 0.00% Taiwan
30 34 0.05% 31 0.06% 4046 0.07% 12 0.03% 4069 0.06% Cambodia


Generated by Webalizer Version 2.23