Usage statistics for test.lshort.corp.he.net

Summary Period: June 2022
Generated 01-Jul-2022 00:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 232054
Total Files 221065
Total Pages 227454
Total Visits 22302
Total kB Files 7912962
Total kB In 167665
Total kB Out 7131307
Total Unique Sites 2804
Total Unique URLs 2569
Total Unique Referrers 295
Total Unique User Agents 413
. Avg Max
Hits per Hour 322 977
Hits per Day 7735 12203
Files per Day 7368 11578
Pages per Day 7581 12014
Sites per Day 93 732
Visits per Day 743 1904
kB Files per Day 263765 2365846
kB In per Day 5589 9142
kB Out per Day 237710 618575
Hits by Response Code
Code 200 - OK 95.26% 221065
Code 206 - Partial Content 0.01% 12
Code 302 - Found 3.06% 7098
Code 304 - Not Modified 0.03% 78
Code 400 - Bad Request 0.30% 694
Code 401 - Unauthorized 0.02% 45
Code 403 - Forbidden 0.01% 20
Code 404 - Not Found 1.22% 2825
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.09% 216

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7761 3.34% 7484 3.39% 7635 3.36% 408 1.83% 200 7.13% 144244 1.82% 5888 3.51% 180670 2.53%
2 11148 4.80% 10637 4.81% 10979 4.83% 552 2.48% 182 6.49% 210402 2.66% 8241 4.91% 260891 3.66%
3 12203 5.26% 11578 5.24% 12014 5.28% 527 2.36% 210 7.49% 235998 2.98% 9142 5.45% 292554 4.10%
4 8216 3.54% 7870 3.56% 8110 3.57% 417 1.87% 174 6.21% 188700 2.38% 6152 3.67% 226763 3.18%
5 8601 3.71% 8317 3.76% 8462 3.72% 418 1.87% 176 6.28% 191073 2.41% 6478 3.86% 231087 3.24%
6 8499 3.66% 8230 3.72% 8364 3.68% 438 1.96% 190 6.78% 2365846 29.90% 6434 3.84% 618575 8.67%
7 9079 3.91% 8699 3.94% 8899 3.91% 383 1.72% 196 6.99% 190222 2.40% 6878 4.10% 233076 3.27%
8 8366 3.61% 8089 3.66% 8249 3.63% 417 1.87% 194 6.92% 186669 2.36% 6343 3.78% 226147 3.17%
9 9053 3.90% 8819 3.99% 8934 3.93% 369 1.65% 182 6.49% 224726 2.84% 6924 4.13% 267966 3.76%
10 9392 4.05% 9022 4.08% 9264 4.07% 385 1.73% 161 5.74% 249231 3.15% 7102 4.24% 293386 4.11%
11 8380 3.61% 8001 3.62% 8267 3.63% 386 1.73% 165 5.88% 191867 2.42% 6284 3.75% 230859 3.24%
12 8062 3.47% 7601 3.44% 7913 3.48% 362 1.62% 175 6.24% 119881 1.51% 6013 3.59% 156854 2.20%
13 8133 3.50% 7827 3.54% 7979 3.51% 495 2.22% 206 7.35% 132164 1.67% 5807 3.46% 166603 2.34%
14 9050 3.90% 8561 3.87% 8786 3.86% 367 1.65% 170 6.06% 125356 1.58% 6613 3.94% 164898 2.31%
15 10671 4.60% 10257 4.64% 10483 4.61% 511 2.29% 185 6.60% 125186 1.58% 7875 4.70% 172792 2.42%
16 11267 4.86% 10965 4.96% 11103 4.88% 479 2.15% 170 6.06% 137431 1.74% 8554 5.10% 190341 2.67%
17 10638 4.58% 10423 4.71% 10520 4.63% 386 1.73% 164 5.85% 116241 1.47% 8116 4.84% 166482 2.33%
18 7465 3.22% 7163 3.24% 7302 3.21% 415 1.86% 171 6.10% 79515 1.00% 5618 3.35% 113790 1.60%
19 3661 1.58% 3337 1.51% 3507 1.54% 968 4.34% 492 17.55% 166474 2.10% 2184 1.30% 177724 2.49%
20 3884 1.67% 3604 1.63% 3743 1.65% 1798 8.06% 732 26.11% 281185 3.55% 2045 1.22% 289726 4.06%
21 8662 3.73% 8233 3.72% 8525 3.75% 634 2.84% 377 13.45% 127705 1.61% 6419 3.83% 166421 2.33%
22 4814 2.07% 4297 1.94% 4640 2.04% 1767 7.92% 711 25.36% 262181 3.31% 2705 1.61% 275141 3.86%
23 7748 3.34% 7437 3.36% 7606 3.34% 1904 8.54% 728 25.96% 396827 5.01% 5067 3.02% 424584 5.95%
24 7361 3.17% 6726 3.04% 7228 3.18% 1830 8.21% 721 25.71% 415231 5.25% 4632 2.76% 440112 6.17%
25 9567 4.12% 9284 4.20% 9404 4.13% 1646 7.38% 642 22.90% 368847 4.66% 6669 3.98% 407058 5.71%
26 5424 2.34% 4851 2.19% 5241 2.30% 1005 4.51% 520 18.54% 197121 2.49% 3583 2.14% 217360 3.05%
27 5676 2.45% 5395 2.44% 5522 2.43% 796 3.57% 404 14.41% 165898 2.10% 4039 2.41% 189878 2.66%
28 2355 1.01% 2064 0.93% 2192 0.96% 775 3.48% 445 15.87% 130102 1.64% 1412 0.84% 137649 1.93%
29 3148 1.36% 2841 1.29% 3005 1.32% 805 3.61% 405 14.44% 95953 1.21% 1974 1.18% 107093 1.50%
30 3770 1.62% 3453 1.56% 3578 1.57% 801 3.59% 408 14.55% 90685 1.15% 2477 1.48% 104827 1.47%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 329 9878 4.26% 316 9486 4.29% 321 9650 4.24% 8073 242188 3.06% 239 7174 4.28% 9508 285252 4.00%
1 313 9411 4.06% 297 8933 4.04% 307 9223 4.05% 8397 251903 3.18% 226 6767 4.04% 9734 292025 4.09%
2 316 9501 4.09% 302 9086 4.11% 307 9229 4.06% 8251 247533 3.13% 227 6823 4.07% 9596 287880 4.04%
3 305 9156 3.95% 287 8629 3.90% 298 8962 3.94% 7947 238412 3.01% 219 6579 3.92% 9256 277670 3.89%
4 323 9698 4.18% 306 9202 4.16% 315 9463 4.16% 7750 232513 2.94% 235 7058 4.21% 9157 274706 3.85%
5 321 9632 4.15% 304 9138 4.13% 314 9424 4.14% 7747 232395 2.94% 233 6987 4.17% 9142 274246 3.85%
6 313 9404 4.05% 300 9003 4.07% 309 9270 4.08% 8272 248157 3.14% 229 6856 4.09% 9665 289956 4.07%
7 319 9592 4.13% 307 9229 4.17% 313 9406 4.14% 77933 2337986 29.55% 234 7025 4.19% 21350 640494 8.98%
8 319 9571 4.12% 304 9147 4.14% 313 9409 4.14% 7808 234245 2.96% 230 6904 4.12% 9196 275874 3.87%
9 307 9215 3.97% 296 8898 4.03% 301 9054 3.98% 7856 235680 2.98% 226 6767 4.04% 9223 276703 3.88%
10 326 9808 4.23% 312 9360 4.23% 321 9653 4.24% 7916 237467 3.00% 239 7157 4.27% 9341 280243 3.93%
11 335 10073 4.34% 318 9552 4.32% 330 9903 4.35% 8093 242789 3.07% 244 7323 4.37% 9562 286858 4.02%
12 336 10107 4.36% 323 9707 4.39% 329 9877 4.34% 8136 244071 3.08% 245 7361 4.39% 9605 288161 4.04%
13 319 9587 4.13% 308 9258 4.19% 315 9464 4.16% 8046 241385 3.05% 235 7042 4.20% 9469 284070 3.98%
14 331 9933 4.28% 315 9479 4.29% 324 9731 4.28% 8072 242149 3.06% 240 7210 4.30% 9522 285673 4.01%
15 333 10006 4.31% 320 9624 4.35% 326 9794 4.31% 8148 244447 3.09% 242 7266 4.33% 9601 288043 4.04%
16 325 9752 4.20% 312 9383 4.24% 319 9597 4.22% 7916 237470 3.00% 235 7058 4.21% 9324 279731 3.92%
17 326 9808 4.23% 306 9209 4.17% 321 9654 4.24% 7947 238399 3.01% 233 6995 4.17% 9340 280190 3.93%
18 324 9728 4.19% 307 9218 4.17% 317 9535 4.19% 8161 244836 3.09% 232 6970 4.16% 9560 286790 4.02%
19 319 9570 4.12% 303 9091 4.11% 312 9388 4.13% 8029 240879 3.04% 228 6845 4.08% 9406 282176 3.96%
20 316 9504 4.10% 296 8889 4.02% 310 9329 4.10% 7746 232374 2.94% 227 6803 4.06% 9101 273022 3.83%
21 322 9668 4.17% 294 8835 4.00% 312 9368 4.12% 10057 301716 3.81% 228 6835 4.08% 9850 295494 4.14%
22 341 10255 4.42% 328 9850 4.46% 334 10049 4.42% 7825 234755 2.97% 240 7190 4.29% 9220 276586 3.88%
23 306 9197 3.96% 295 8859 4.01% 300 9022 3.97% 7640 229212 2.90% 222 6671 3.98% 8982 269464 3.78%

Top 30 of 2569 Total URLs
# Hits kB F kB In kB Out URL
1 182220 78.52% 2076558 26.24% 144631 86.26% 2985744 41.87% /webalizer/
2 21257 9.16% 3158296 39.91% 11916 7.11% 3211819 45.04% /webalizer/usage_202206.html
3 1643 0.71% 3061 0.04% 1074 0.64% 10844 0.15% /
4 1330 0.57% 212286 2.68% 1094 0.65% 219251 3.07% /webalizer/usage_202105.html
5 945 0.41% 148621 1.88% 761 0.45% 153523 2.15% /webalizer/usage_202205.html
6 74 0.03% 411 0.01% 45 0.03% 687 0.01% /images/favicon.ico
7 39 0.02% 967 0.01% 38 0.02% 1127 0.02% /cabinet-distance-calculator.html
8 33 0.01% 367 0.00% 22 0.01% 436 0.01% /webalizer/usage_202204.html
9 32 0.01% 14 0.00% 30 0.02% 138 0.00% /mail-v.html
10 30 0.01% 49 0.00% 29 0.02% 170 0.00% /rj45_wiring/
11 29 0.01% 27 0.00% 27 0.02% 131 0.00% /.memory/memorylog.html
12 29 0.01% 368 0.00% 9 0.01% 376 0.01% /manual/style/scripts/prettify.min.js
13 28 0.01% 30 0.00% 8 0.00% 38 0.00% /manual/style/css/prettify.css
14 27 0.01% 81 0.00% 8 0.00% 89 0.00% /manual/style/css/manual-print.css
15 27 0.01% 111 0.00% 8 0.00% 119 0.00% /manual/style/css/manual.css
16 26 0.01% 4 0.00% 23 0.01% 98 0.00% /.private/mboxreport.html
17 26 0.01% 9 0.00% 23 0.01% 95 0.00% /px/
18 26 0.01% 290 0.00% 15 0.01% 346 0.00% /webalizer/usage_202202.html
19 22 0.01% 405 0.01% 16 0.01% 463 0.01% /webalizer/usage_202112.html
20 20 0.01% 227 0.00% 12 0.01% 272 0.00% /webalizer/usage_202108.html
21 19 0.01% 220 0.00% 14 0.01% 268 0.00% /webalizer/usage_202201.html
22 18 0.01% 52 0.00% 6 0.00% 67 0.00% /manual/da/
23 18 0.01% 46 0.00% 6 0.00% 56 0.00% /manual/en/
24 18 0.01% 117 0.00% 6 0.00% 132 0.00% /manual/fr/mod/
25 18 0.01% 54 0.00% 5 0.00% 64 0.00% /manual/ja/
26 18 0.01% 506 0.01% 10 0.01% 553 0.01% /webalizer/usage_202106.html
27 18 0.01% 206 0.00% 11 0.01% 240 0.00% /webalizer/usage_202107.html
28 17 0.01% 116 0.00% 5 0.00% 126 0.00% /manual/da/mod/
29 17 0.01% 46 0.00% 5 0.00% 51 0.00% /manual/de/
30 17 0.01% 103 0.00% 5 0.00% 113 0.00% /manual/es/mod/

Top 10 of 2569 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21257 9.16% 3158296 39.91% 11916 7.11% 3211819 45.04% /webalizer/usage_202206.html
2 182220 78.52% 2076558 26.24% 144631 86.26% 2985744 41.87% /webalizer/
3 4 0.00% 2007396 25.37% 5 0.00% 323282 4.53% /PXL_20220606_134202019.mp4
4 1330 0.57% 212286 2.68% 1094 0.65% 219251 3.07% /webalizer/usage_202105.html
5 12 0.01% 191599 2.42% 13 0.01% 88598 1.24% /final_629e0a5c7b020c007c0f54e6_597595.mp4
6 945 0.41% 148621 1.88% 761 0.45% 153523 2.15% /webalizer/usage_202205.html
7 1 0.00% 10408 0.13% 0 0.00% 10427 0.15% /final_6265a949448d27005f969cf1_622509.mp4
8 1643 0.71% 3061 0.04% 1074 0.64% 10844 0.15% /
9 5 0.00% 1356 0.02% 3 0.00% 1372 0.02% /webalizer/webalizer.current
10 39 0.02% 967 0.01% 38 0.02% 1127 0.02% /cabinet-distance-calculator.html

Top 10 of 2452 Total Entry Pages
# Hits Visits URL
1 21257 9.16% 9425 44.32% /webalizer/usage_202206.html
2 1643 0.71% 2953 13.89% /
3 182220 78.52% 175 0.82% /webalizer/
4 39 0.02% 34 0.16% /cabinet-distance-calculator.html
5 945 0.41% 30 0.14% /webalizer/usage_202205.html
6 32 0.01% 27 0.13% /mail-v.html
7 29 0.01% 25 0.12% /.memory/memorylog.html
8 30 0.01% 25 0.12% /rj45_wiring/
9 26 0.01% 20 0.09% /webalizer/usage_202202.html
10 26 0.01% 18 0.08% /.private/mboxreport.html

Top 10 of 2442 Total Exit Pages
# Hits Visits URL
1 21257 9.16% 9581 45.29% /webalizer/usage_202206.html
2 1643 0.71% 2692 12.73% /
3 182220 78.52% 163 0.77% /webalizer/
4 39 0.02% 32 0.15% /cabinet-distance-calculator.html
5 945 0.41% 30 0.14% /webalizer/usage_202205.html
6 32 0.01% 26 0.12% /mail-v.html
7 30 0.01% 25 0.12% /rj45_wiring/
8 29 0.01% 23 0.11% /.memory/memorylog.html
9 33 0.01% 23 0.11% /webalizer/usage_202204.html
10 26 0.01% 21 0.10% /px/

Top 30 of 2804 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 106884 46.06% 106884 48.35% 1217990 15.39% 84496 50.40% 1751331 24.56% 4 0.02% 95.165.100.99
2 9067 3.91% 9067 4.10% 103375 1.31% 7265 4.33% 148619 2.08% 7 0.03% 78.129.218.48
3 8611 3.71% 8611 3.90% 1235002 15.61% 6904 4.12% 1280013 17.95% 7 0.03% 185.206.214.42
4 8367 3.61% 8367 3.78% 95333 1.20% 6723 4.01% 137084 1.92% 36 0.16% 62.173.139.184
5 5988 2.58% 5988 2.71% 68263 0.86% 4723 2.82% 98142 1.38% 5 0.02% 5.252.195.130
6 4842 2.09% 4842 2.19% 55210 0.70% 3871 2.31% 79371 1.11% 2 0.01% 62.210.127.102
7 4431 1.91% 4431 2.00% 50523 0.64% 3525 2.10% 72633 1.02% 3 0.01% 62.210.127.114
8 3808 1.64% 3808 1.72% 43385 0.55% 3038 1.81% 62386 0.87% 3 0.01% 156.146.33.241
9 3318 1.43% 3318 1.50% 37833 0.48% 2630 1.57% 54390 0.76% 3 0.01% 109.248.149.211
10 3013 1.30% 3013 1.36% 34352 0.43% 2409 1.44% 49386 0.69% 3 0.01% 78.129.132.29
11 2645 1.14% 2645 1.20% 30156 0.38% 2105 1.26% 43354 0.61% 3 0.01% 172.107.198.234
12 2610 1.12% 2610 1.18% 29760 0.38% 2081 1.24% 42784 0.60% 1 0.00% 139.99.190.27
13 2466 1.06% 2466 1.12% 28116 0.36% 1958 1.17% 40421 0.57% 3 0.01% 104.149.139.178
14 2409 1.04% 2409 1.09% 27468 0.35% 1929 1.15% 39489 0.55% 3 0.01% 109.248.149.210
15 2259 0.97% 2259 1.02% 25758 0.33% 1800 1.07% 37030 0.52% 2 0.01% 178.159.15.254
16 2253 0.97% 2252 1.02% 25676 0.32% 1792 1.07% 36918 0.52% 5 0.02% 78.129.165.12
17 2125 0.92% 2124 0.96% 24219 0.31% 1707 1.02% 34822 0.49% 4 0.02% 109.248.149.209
18 2058 0.89% 2058 0.93% 291388 3.68% 1661 0.99% 302145 4.24% 3 0.01% 5.19.96.173
19 2031 0.88% 2031 0.92% 23158 0.29% 1627 0.97% 33293 0.47% 1 0.00% 185.90.61.221
20 1901 0.82% 1900 0.86% 21662 0.27% 1532 0.91% 31147 0.44% 3 0.01% 78.129.132.5
21 1695 0.73% 1695 0.77% 19327 0.24% 1356 0.81% 27785 0.39% 1 0.00% 139.99.190.26
22 1692 0.73% 1692 0.77% 19293 0.24% 1345 0.80% 27736 0.39% 3 0.01% 109.248.149.208
23 1389 0.60% 1389 0.63% 15837 0.20% 1118 0.67% 22768 0.32% 6 0.03% 23.81.45.7
24 944 0.41% 944 0.43% 10761 0.14% 746 0.45% 15472 0.22% 1 0.00% 149.18.24.206
25 935 0.40% 935 0.42% 10661 0.13% 749 0.45% 15327 0.21% 1 0.00% 5.253.114.65
26 914 0.39% 914 0.41% 10422 0.13% 732 0.44% 14983 0.21% 2 0.01% 109.248.149.212
27 903 0.39% 902 0.41% 10285 0.13% 722 0.43% 14790 0.21% 5 0.02% 5.254.55.146
28 890 0.38% 890 0.40% 143562 1.81% 734 0.44% 148251 2.08% 4 0.02% 217.12.223.27
29 777 0.33% 315 0.14% 13429 0.17% 463 0.28% 16223 0.23% 227 1.02% 216.244.66.247
30 742 0.32% 742 0.34% 8458 0.11% 590 0.35% 12161 0.17% 7 0.03% 109.68.118.233

Top 10 of 2804 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40 0.02% 20 0.01% 2104392 26.59% 37 0.02% 364383 5.11% 8 0.04% 216.218.252.65
2 8611 3.71% 8611 3.90% 1235002 15.61% 6904 4.12% 1280013 17.95% 7 0.03% 185.206.214.42
3 106884 46.06% 106884 48.35% 1217990 15.39% 84496 50.40% 1751331 24.56% 4 0.02% 95.165.100.99
4 2058 0.89% 2058 0.93% 291388 3.68% 1661 0.99% 302145 4.24% 3 0.01% 5.19.96.173
5 890 0.38% 890 0.40% 143562 1.81% 734 0.44% 148251 2.08% 4 0.02% 217.12.223.27
6 9067 3.91% 9067 4.10% 103375 1.31% 7265 4.33% 148619 2.08% 7 0.03% 78.129.218.48
7 8367 3.61% 8367 3.78% 95333 1.20% 6723 4.01% 137084 1.92% 36 0.16% 62.173.139.184
8 5 0.00% 4 0.00% 71069 0.90% 5 0.00% 23977 0.34% 1 0.00% 182.71.119.212
9 426 0.18% 426 0.19% 68713 0.87% 351 0.21% 70947 0.99% 3 0.01% 94.140.112.62
10 5988 2.58% 5988 2.71% 68263 0.86% 4723 2.82% 98142 1.38% 5 0.02% 5.252.195.130

Top 30 of 295 Total Referrers
# Hits Referrer
1 106927 46.08% http://proserial.org
2 26656 11.49% https://evakuator-kronshtadt.ru
3 25333 10.92% - (Direct Request)
4 9306 4.01% https://911.spb.ru
5 8128 3.50% https://evakuator-kurortniy.ru
6 5988 2.58% https://siski.name
7 4970 2.14% https://evakuator.expert/
8 4059 1.75% https://auto.evakuator.expert/
9 3818 1.65% https://evacuator21.ru/
10 3790 1.63% https://yandex.ru/profile/103854529831
11 2234 0.96% https://avtozaimer.ru/
12 2058 0.89% https://mistymag.ru/
13 1850 0.80% https://musor8m3.ru/
14 1850 0.80% https://phoenixnetworking.info/
15 1656 0.71% https://vk.com/evokron
16 1628 0.70% https://phoenixtechnical.net/
17 1331 0.57% https://anti-scammer.com/
18 961 0.41% http://cleantalkorg2.ru
19 943 0.41% http://abisko.ru
20 940 0.41% http://abisko.ru/
21 932 0.40% http://z.globus-kino.ru
22 930 0.40% http://wow2019.ru
23 915 0.39% http://gidonline-hd.biz/
24 910 0.39% http://netstate.ru/
25 900 0.39% http://z.globus-kino.ru/
26 885 0.38% http://cleantalkorg4.ru
27 880 0.38% http://cleantalkorg2.ru/
28 876 0.38% http://wow2019.ru/
29 873 0.38% http://cleantalkorg4.ru/
30 846 0.36% http://netstate.ru

Top 15 of 413 Total User Agents
# Hits User Agent
1 10896 4.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 10755 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 10744 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 7413 3.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 5649 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 5565 2.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 5549 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 5502 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 5471 2.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 5466 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 5464 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 5458 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 5449 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 5447 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 5442 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for June 2022

Top 30 of 112 Total Countries
# Hits Files kB F kB In kB Out Country
1 120470 51.91% 119119 53.88% 1744561 22.05% 94405 56.31% 2337284 32.77% Russian Federation
2 17514 7.55% 17368 7.86% 204418 2.58% 13893 8.29% 290963 4.08% Great Britain (UK)
3 17467 7.53% 16677 7.54% 159139 2.01% 9361 5.58% 210134 2.95% France
4 16597 7.15% 13505 6.11% 2396180 30.28% 11142 6.65% 720945 10.11% United States
5 11177 4.82% 11006 4.98% 1273968 16.10% 8821 5.26% 1330748 18.66% Netherlands
6 10487 4.52% 10485 4.74% 122983 1.55% 8356 4.98% 175189 2.46% Kazakhstan
7 8572 3.69% 8117 3.67% 171460 2.17% 6535 3.90% 212405 2.98% Unresolved/Unknown
8 5000 2.15% 3358 1.52% 21493 0.27% 2093 1.25% 27221 0.38% Moldova
9 4596 1.98% 4586 2.07% 52276 0.66% 3664 2.19% 75172 1.05% Australia
10 3283 1.41% 3251 1.47% 502359 6.35% 1092 0.65% 503027 7.05% Korea, Republic of
11 2204 0.95% 2139 0.97% 24377 0.31% 1698 1.01% 34614 0.49% Norway
12 2007 0.86% 1685 0.76% 36341 0.46% 812 0.48% 37585 0.53% Canada
13 1190 0.51% 1162 0.53% 156154 1.97% 926 0.55% 161894 2.27% Ukraine
14 1055 0.45% 564 0.26% 4336 0.05% 496 0.30% 6345 0.09% Germany
15 983 0.42% 366 0.17% 15380 0.19% 405 0.24% 16665 0.23% China
16 913 0.39% 904 0.41% 10296 0.13% 728 0.43% 14847 0.21% Romania
17 901 0.39% 827 0.37% 127800 1.62% 289 0.17% 127612 1.79% Brazil
18 747 0.32% 718 0.32% 27110 0.34% 588 0.35% 30837 0.43% Bulgaria
19 483 0.21% 478 0.22% 76743 0.97% 369 0.22% 78992 1.11% Latvia
20 483 0.21% 481 0.22% 74526 0.94% 159 0.09% 74656 1.05% Taiwan
21 482 0.21% 321 0.15% 49752 0.63% 138 0.08% 49773 0.70% Indonesia
22 424 0.18% 414 0.19% 64119 0.81% 138 0.08% 64233 0.90% Colombia
23 308 0.13% 274 0.12% 40687 0.51% 100 0.06% 40826 0.57% Hong Kong
24 294 0.13% 132 0.06% 90139 1.14% 85 0.05% 43089 0.60% India
25 270 0.12% 0 0.00% 82 0.00% 56 0.03% 159 0.00% Switzerland
26 238 0.10% 226 0.10% 31866 0.40% 87 0.05% 31668 0.44% Argentina
27 237 0.10% 232 0.10% 35975 0.45% 77 0.05% 35999 0.50% Poland
28 202 0.09% 189 0.09% 29000 0.37% 66 0.04% 29068 0.41% Singapore
29 198 0.09% 198 0.09% 30652 0.39% 65 0.04% 30611 0.43% Macau
30 171 0.07% 171 0.08% 26504 0.33% 56 0.03% 26334 0.37% Namibia


Generated by Webalizer Version 2.23